Antigua |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 July 1879.
| class | H&G | year | value | size | description | specimen type |
|---|---|---|---|---|---|---|
| post card | 2 | 1886 | 1d | QV head | D{2} | |
| 3 | 1886 | 1½d | QV head | D{2} | ||
| 4 | 1886 | 1d + 1d | QV head | D{2} | ||
| 5 | 1886 | 1½d + 1½d | QV head | D{2} | ||
| 6 | 1903 | ½d | arms | D{4} | ||
| 7 | 1903 | 1d | arms | D{4} | ||
| 8 | 1903 | 1d + 1d | arms | D{4} | ||
| 9 | 1924 | ½d | KGV head and scene | D[4] | ||
| envelope | B1 | 1903 | 1d | arms | D{4} | |
| B2 | 1903 | 2½d | arms | D{4} | ||
| regist env | C1 | 1903 | 2d | G | arms | D{4r} |
| C1a | 1903 | 2d | H2 | arms | D{4r} | |
| C3 | 1924 | 3d | G | KGV head and scene | D{4r} | |
| C3a | 1924 | 3d | H2 | KGV head and scene | D{4r} | |
| wrapper | E1 | 1903 | ½d | arms | D{4} | |
| E2 | 1903 | 1d | arms | D{4} |
| type | image | dimensions | application | note |
|---|---|---|---|---|
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR | |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR | |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| 1 | All items listed were printed by De La Rue. |
| 2 | The 1924 2½d registered envelopes listed by Higgins & Gage do not exist in any form. |
Compiled by Charles Freeland.
Last updated 4 September 2008
Introduction page List of countries Classification of specimen types Top of page