Australia |
Introduction page List of countries Classification of specimen types |
UPU member as Commonwealth of Australia from 1 October 1907. With the formation of the Commonwealth of Australia (on 1 January 1901) and the Dominion of New Zealand (on 26 September 1907), these became two separate members in their own right, superseding the membership 'British Colonies of Australia'. Fiji was represented as a British Colony from 1 October 1907.
IN PROGRESS
| class | H&G | year | value | colour | description | CTO type / date | SPEC type | notes |
|---|---|---|---|---|---|---|---|---|
| post card | 4 | 1911 | 1d | KGV Coronation post cards | – | – | 2 | |
| 5 | 1911 | 1d | red | KGV with Victorian scenes | 1 / OC 10 11 | 3 | ||
| 6 | 1913 | 1d | red | Kangaroo | 1 / AP 24 13 | 4 | ||
| 7 | 1915 | 1d | red | KGV | 3 numbered ‘23’ / 23 AU 16 | |||
| 11 | 1918 | 1½d on 1d | red | KGV | 4 numbered ‘1’ / 28 NO 18 | |||
| 12 | 1919 | 1½d | brown | KGV | 6 / 23 SE 19 | |||
| 13 | 1920 | 1½d | ??? | KGV | 4 numbered ‘2’ / 5 NO 20 | |||
| 14 | 1923 | 1½d | green | KGV | ??? | |||
| 16 | 1923 | 2d | red | KGV | 6 / 23 JY 23 | |||
| 21 | 1923 | 1d | violet | KGV | 4 numbered ‘2’ / 2? NO 23 | |||
| 24 | 1925 | 1d | green | KGV | 5 / 1 MY 25 | |||
| 35 | 1951 | 3d | dark blue-green | KGVI | 1 | |||
| 36 | 1953 | 3d | green | QEII | 1 | |||
| 38 | 1957 | 4d on 3d | green | QEII | 1 | |||
| letter card | A3a | 1911 | 1d | ??? | KGV with views | – | – | 5 |
| A4 | 1911 | 1d + 1d | ??? | KGV with views | 1 / NO 10 11 | 6 | ||
| A5 | 1913 | 1d | ??? | Kangaroo with views | 1 or 2 numbered ‘24’ / AP 24 13 | 6 | ||
| A16 | 1918 | 1½d on 1d | ??? | KGV with views | 4 numbered ‘1’ / 28 NO 18 | 6 | ||
| A17 | 1918 | 1½d | ??? | KGV with views | 4 numbered ‘1’ / 28 NO 18 | 6 | ||
| A19 | 1920 | 2d | orange | KGV with views | 4 numbered ‘2’ / 10 DE 20 | 6, 7 | ||
| A21 | 1922 | 2d | red | KGV with views | 4 / – JA 22 (day blank) | 6 | ||
| A23a | 1923 | 1½d | green | KGV with views | 6 / 19 OC 23 | 6 | ||
| A24 | 1924 | 1½d | green | KGV with views | 6 / 14 MY 24 | 6 | ||
| A25 | 1925 | 1½d | red | KGV | 4 numbered ‘1’ / 1 MY 25 | |||
| A40 | 1951 | 3d | red | KGVI | 1 | |||
| A41 | 1951 | 3½d | red | KGVI | 1 | |||
| A42 | 1953 | 3½d | red | QEII | 1 | |||
| A46 | 1957 | 4d | claret | QEII | 1 | |||
| A47 | ??? | 5d on 4d | claret | QEII | 1 | |||
| A49 | ??? | 5d | blue | QEII | 1 | |||
| envelope | B1 | 1913 | 1d | red | Kangaroo | 1 / AP 24 13 | 4 | |
| B5 | 1916 | ½d | green | KGV ‘Star’ embossed | 3 numbered ‘17’ / 3 JY 16 | 8 | ||
| B6 | 1916 | 1d | red | KGV ‘Star’ embossed | 3 numbered ‘8’ / 26 JE 16 | |||
| B7 | 1916 | 2d | violet | KGV ‘Star’ embossed | 3 numbered ‘23’ / 3 JY 16 | 8 | ||
| B10 | 1918 | 1½d | black-brown | KGV ‘Star’ embossed | 4 numbered ‘1’ / 28 NO 18 | |||
| B11 | 1919 | 1½d | red-brown | KGV ‘Star’ embossed | 4 numbered ‘1’ / 14 AP 19 | |||
| B12 | 1920 | 2d | orange | KGV ‘Star’ embossed | 4 numbered ‘2’ / 19 NO 20 | |||
| B14 | 1922 | 2d | red | KGV ‘Star’ embossed | 5 / 2 JA 22 | |||
| B18 | 1923 | 1½d on 2d | red | KGV ‘Star’ embossed | 6 / 19 DE 23 | |||
| B19a | 1924 | 1½d | red | KGV ‘Star’ embossed | 6 / 14 MY 24 | |||
| – | 1928 | ½d | orange | KGV oval embossed | 5 / 20 DE 28 | 8 | ||
| – | 1928 | 1d | green | KGV oval embossed | 5 / 20 DE 28 | 8 | ||
| B20a | 1928 | 1½d | red | KGV oval embossed | 5 / 20 DE 28 | |||
| – | 1928 | 2d | brown | KGV oval embossed | 5 / 20 DE 28 | 8 | ||
| – | 1951 | 3d | green | KGVI crowned circle embossed | 1 | 8 | ||
| B30 | 1951 | 3½d | red | KGVI crowned circle embossed | 1 | |||
| – | 1953 | 3d | green | QEII embossed | 1 | 8 | ||
| B31 | 1953 | 3½d | red | QEII embossed | 1 | |||
| – | 1956 | 3½d | orange | QEII embossed (29mm dia die) | 1 | 8 | ||
| B33 | 1956 | 4d | plum | QEII embossed (29mm dia die) | 1 | |||
| – | 1957 | 3½d | orange | QEII embossed (25mm dia die) | 1 | 8 | ||
| B34 | 1957 | 4d | plum | QEII embossed (25mm dia die) | 1 | |||
| B37 | 1959 | 5d | dark blue | QEII embossed | 1 | |||
| regist env | C2 | 1913 | 4d | orange | Kangaroo | 1 or 2 numbered ‘24’ / AP 24 13 | ||
| C11 | 1920 | 5d | brown | KGV | 4 numbered ‘2’ / 26 OC 20 | |||
| C22 | 1923 | 4½d on 5d | brown | KGV | 6 / 19(?) DE 23 | |||
| C22??? | 1924 | 4½d | violet | KGV | 6 / 18 MY 24 | 9 | ||
| C39 | 1951 | 1/0½d | brown | KGV embossed | 1 | |||
| C40 | 1953 | 1/0½d | brown | QEII embossed | 1 | |||
| C41 | 1956 | 1/7d | red | QEII embossed | 1 | |||
| C44 | 1959 | 2/5d | red | QEII embossed | 1 | |||
| letter sheet | – | 1961 | 5d | orange & pale green | QEII | 1 | ||
| wrapper | E1 | 1913 | ½d | green | Kangaroo | 1 / AP 24 13 | 4 | |
| – | 1913 | 1d | red | Kangaroo | 1 / AP 24 13 | 4 | ||
| E8 | 1923 | 1d | violet | KGV | 5 / – MR 23 (day blank) | |||
| E10 | 1924 | 1d | green | KGV | 6 / 14 MY 24 | |||
| E21 | 1951 | 2½d | brown | KGVI | 1 | |||
| E22 | 1953 | 2½d | brown | QEII | 2 | |||
| – | 1959 | 2½d | blue | QEII embossed | 2 | 8 | ||
| E23 | 1960 | 5d | blue | QEII | 2 | |||
| aerogramme | F3 | 1950 | 7d | blue | KGVI | 2 | ||
| F4 | 1952 | 10d on 7d | blue | KGVI | 2 | |||
| F5 | 1952 | 10d | blue | Globe 'Airletter' | 2 | |||
| F6 | 1953 | 10d | blue | Globe ‘Aerogramme’ | 2 | |||
| F7 | 1954 | 10d | red | Globe ‘Aerogramme’ | 2 | |||
| F8 | 1956 | 10d | Olympic Games | 1 | ||||
| F9 | 1959 | 10d | deep blue | Jet | 2 | |||
| F10 | 1959 | 10d | Scientific Management Congress | 3 | ||||
| F13 | 1960 | 10d | 40th Anniversary of Qantas | 2 | ||||
| F14 | 1960 | 10d | deep blue | Jet ‘Overseas Service’ | 1 | |||
| F15 | 1961 | 10d | Christmas 1961 | 2 | ||||
| F16 | 1962 | 10d | World Power Conference | 1 |
| type | image | dimensions | inscription | application |
|---|---|---|---|---|
| CTO-1 |
|
25mm | MELBOURNE (blank base) | struck across stamp impression |
| CTO-2 |
|
29.5mm | MELBOURNE / VIC – number '24' at top | do. |
| CTO-3 |
|
28.5mm | MELBOURNE / VICTORIA | do. |
| CTO-4 |
|
26.5mm | G.P.O. MELBOURNE – number at base | do. |
| CTO-5 |
|
29.5mm | G.P.O. / MELBOURNE | do. |
| CTO-6 |
|
29mm | G.P.O. MELBOURNE / VIC | do. |
| SPEC-1 |
|
80 ×13mm | printed diag across item BL to TR | |
| SPEC-2 |
|
104 × 16.5mm | do. | |
| SPEC-3 |
|
41.5 × 14.5mm | do. | |
| do. |
| 1 | All specimen overprints are in red. |
| 2 | Distributed mint. The UPU set comprised three cards showing portraits of King George V (in oak leaf frame), Queen Mary (in ornate rectangular frame) and Duke of Cornwall (unframed rectangle). Various colours were probably included. (Madagascar set seen). |
| 3 | Various scenes (there were 12) were probably sent, but only Flinders Street has been seen. |
| 4 | Type 2 numbered ‘24’ may also exist. |
| 5 | Distributed mint. It is likely that different colours and views were sent. The Madagascar set seen shows “Pineapples Queensland”. |
| 6 | Various views and colours were sent. |
| 7 | Perf. 12½ or 10. |
| 8 | Printed only for UPU distribution, not a P.O. issue. Used only for private order stationery. |
| 9 | Found on either vertically or horizontally laid stock. |
Compiled by Geoff Kellow
DO YOU WISH TO CITE ANY REFERENCES ???
Last updated 7 October 2010
Introduction page List of countries Classification of specimen types Top of page