Bahamas |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 July 1880.
| class | H&G | Hoey | year | value | colour | size | description | specimen type | notes |
|---|---|---|---|---|---|---|---|---|---|
| post card | 5 | PC3S | 1892 | 1d | QV medallion | D{2a} | |||
| 6 | RC4S | 1892 | 1d + 1d | QV medallion | D{2a} | ||||
| 7 | PC4S | 1902 | 1d | KEVII | D{4} | ||||
| 8 | RC5S | 1902 | 1d + 1d | KEVII | D{4} | ||||
| 9 | PC5S | 1912 | 1d | KGV leaves | D{4} | ||||
| 10 | RC6S | 1912 | 1d + 1d | KGV leaves | D{4} | ||||
| 11 | PC6S | 1934 | 1½d | KGV leaves | D{8} | ||||
| 12 | PC7S | 1938 | 1½d | KGVI leaves | D{9a} | ||||
| 13 | PC9S | 1938 | 2d | grey | KGVI leaves | D{9a} | |||
| 14a | PC10S | 1938 | 2d | red on grey paper | KGVI leaves | D{9} | |||
| envelope | B5 | E8S | 1892 | 2½d | QV medallion | D{2a} | |||
| B6 | E9S | 1901 | 1d | staircase | D{4} | ||||
| B7 | E10S | 1902 | 2½d | KEVII medallion | D{4} | ||||
| regist env | C1 | RE1S | 1894 | 2d | grey | G: 152 × 96 | QV | D{2} | 2 |
| C2 | RE6S | 1902 | 2d | G: 152 × 96 | KEVII | D{4a} | |||
| C3a | RE10S | 1912 | 2d | G: 152 × 96 | KGV | D{4a} | |||
| C4 | RE16S | 1929 | 2d & 1d | G: 152 × 96 | KGV | D{8} | |||
| C5a | RE17S | 1938 | 2d | G: 152 × 96 | KGVI | D{9a} | |||
| air letter | F1 | AE1S | 1943 | 7d | KGVI | D{9} |
| type | image | dimensions | application |
|---|---|---|---|
| D{2a} |
|
89–90 × 8½–9 | overprinted diag TL to BR |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4a} | as above | 91½–93 × 8½–9 | overprinted diag TL to BR |
| D{8} |
|
56½ × 7½ | overprinted diag BL to TR |
| D{9} |
|
41 × 4 | overprinted diag BL to TR |
| D{9a} | as above | 41 × 4 | overprinted diag TL to BR |
| 1 | All items listed were printed by De La Rue. |
| 2 | Ultramarine head, grey-green text. |
Compiled by Charles Freeland.
Hoey, Graham. "Bahamas Postal Stationery", British Caribbean Philatelic Journal, 1977.
Last updated 6 September 2008
Introduction page List of countries Classification of specimen types Top of page