Barbados |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 September 1881.
| class | H&G | year | value | size | description | specimen type | notes |
|---|---|---|---|---|---|---|---|
| formular card | FOR3 | 1881 | ½d + 1d | formular card with added adhesives | BAR1 | 2 | |
| post card | 4 | 1886 | 1½d | QV head | D{2} | ||
| 8 | 1893 | ½d | arms | D{2} | |||
| 9 | 1893 | 1d | arms | D{2} | |||
| 10 | 1892 | 1d + 1d | arms | D{2a} | |||
| 11 | 1914 | ½d | KGV | D{4} | |||
| 12 | 1914 | 1d | KGV | D{4} | |||
| 13 | 1937 | ½d | seal | D{9} | |||
| 14 | 1941 | 1d | seal | D{9} | |||
| regist env | C5a | 1885 | 2d | G: 152 × 96 | QV head | D{2} | |
| C10 | 1902 | 2d | F: 133 × 83 | arms | D{4rb} | ||
| C11b | 1914 | 2d | H2: 225 × 100 | KGV arms | D{4r} | ||
| C12 | 1923 | 2½d | F: 133 × 83 | KGV arms | D{4r} | ||
| C12a | 1924 | 2½d | G: 152 × 96 | KGV arms | D{4r} | ||
| C13a | 1923 | 3d | H: 202 × 127 | KGV arms | D{4r} | ||
| C13b | 1923 | 3d | H2: 225 × 100 | KGV arms | D{4r} | ||
| C14 | 1938 | 3d | G: 152 × 96 | seal | D{9a} | ||
| wrapper | E4 | 1902 | ½d | arms | D{4} | ||
| E5 | 1916 | ½d | chariot | D{4} | |||
| – | 1937 | ½d | seal | D{8a} | 3 | ||
| E6 | 1942 | 1d | seal | D{15} |
| type | image | dimensions | application |
|---|---|---|---|
| BAR1 |
|
16½ × 2 | handstamped horiz on stamp in blue-black |
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| D{8a} |
|
56½ × 7½ | overprinted diag TL to BR |
| D{9} |
|
41 × 4 | overprinted diag BL to TR |
| D{9a} | as above | 41 × 4 | overprinted diag TL to BR |
| D{15} |
|
42 × 4 | rubber h/s diag BL to TR in violet |
| 1 | All items listed, except the 1881 formular card, were printed by De La Rue. |
| 2 | International Bureau Circular No. 137/9025 dated 21 September 1881 describes the distribution for Barbados as 'un spécimen de la carte postale et la collection des timbres postes'. The 'post card' is the locally printed formular card with Britannia wmk CC perf 14 ½d and 1d adhesives afixed, each handstamped SPECIMEN type BAR1 in blue-black. |
| 3 | Not listed by Higgins & Gage. |
Compiled by Charles Freeland.
Last updated 6 September 2008
Introduction page List of countries Classification of specimen types Top of page