Bermuda |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 April 1877.
| class | H&G | year | value | size | description | specimen type |
|---|---|---|---|---|---|---|
| post card | 5 | 1892 | 1½d + 1½d | QV | D{2} | |
| 9 | 1894 | 1d | QV | D{2} | ||
| 10 | 1894 | 1d + 1d | QV | D{2} | ||
| 11 | 1902 | ½d | docks | D{4} | ||
| 12 | 1902 | 1d | docks | D{4} | ||
| 13 | 1913 | ½d | Caravel | D{4} | ||
| 14 | 1913 | ½d | KGV | D{4} | ||
| 15 | 1913 | 1d | KGV | D{4} | ||
| 16 | 1938 | ½d | KGVI | D{9a} | ||
| 17 | 1940 | 1d | KGVI | D{9} | ||
| regist env | C2 | 1892 | 2d | F | QV | D{2} |
| C3 | 1903 | 2d | F | docks | D{4a} | |
| C4 | 1912 | 2d | F | KGV | D{4} | |
| C5 | 1922 | 3d | F | KGV | D{4a} | |
| C5a | 1922 | 3d | H | KGV | D{4a} | |
| C6 | 1942 | 3d | F | KGVI | D{9} | |
| C6a | 1946 | 3d | H | KGVI | D{9a} | |
| C6b | 1941 | 3d | H2 | KGVI | D{12} | |
| wrapper | E1 | 1903 | ¼d | docks | D4 | |
| E2 | 1903 | ½d | docks | D4 | ||
| E3 | 1912 | ¼d | Caravel | D4 | ||
| E5 | 1913 | ¼d | GV | D4 | ||
| E6 | 1913 | ½d | GV | D4 | ||
| E7 | 1937 | ¼d | GVI | D9a | ||
| E8 | 1938 | ½d | GVI | D9a | ||
| air letter | F1 | 1938 | 6d | GVI | D9 |
| type | image | dimensions | application |
|---|---|---|---|
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4a} | as above | 91½–93 × 8½–9 | overprinted diag TL to BR |
| D{9} |
|
41 × 3½ | overprinted diag BL to TR |
| D{9a} | as above | 41 × 3½ | overprinted diag TL to BR |
| D{12} |
|
82½ × 4 | overprinted diag BL to TR |
| 1 | All items listed were printed by De La Rue. |
| 2 | The 1912 ½d Caravel wrapper listed by Higgins & Gage as E4 does not exist. |
Compiled by Charles Freeland.
Last updated 9 August 2008
Introduction page List of countries Classification of specimen types Top of page