British Honduras |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 January 1879.
| class | H&G | other cat | year | value | colour | size | description | specimen type | notes |
|---|---|---|---|---|---|---|---|---|---|
| post card | 3 | 1888 | 5c | QV colonial | D{2} | ||||
| 5 | 1891 | 3c | QV colonial | D{2} | |||||
| 6 | 1891 | 3c + 3c | QV colonial | D{2a} | |||||
| 7 | 1898 | 1c | QV colonial | D{2a} | |||||
| 10 | 1901 | 2c | QV colonial | D{4} | |||||
| 11 | 1901 | 2c + 2c | QV colonial | D{4} | |||||
| 12 | 1902 | 1c | KEVII head | D{4} | |||||
| 13 | 1902 | 2c | KEVII head | D{4} | |||||
| 14 | 1902 | 2c + 2c | KEVII head | D{4} | |||||
| 16 | 1912 | 2c | KGV head | D{4} | |||||
| 17 | 1938 | 2c | KGVI head | D{9} | |||||
| regist env | C1 | 1912 | 2c & 3c | dark brown | G | KGV embossed | D{4rb} | ||
| C2 | 1916 | 2c & 3c | red-brown | G | KGV embossed with moiré overprint | D{4r} | |||
| C3 | 1920 | 2c & 3c | red-brown | G | KGV embossed | D{4r} | |||
| C5 | 1938 | 2c & 3c | G | KGVI embossed | D{9a} | ||||
| wrapper | E1 | 1920 | 1c | KGV | D{4} | ||||
| E2 | 1920 | 2c | red | KGV | D{4} | ||||
| E3 | 1924 | 2c | brown | KGV | D{4} | ||||
| – | 1928 | 2c | scarlet | KGV | D{8a} | 2 | |||
| E4 | 1938 | 1c | KGVI | D{9a} | |||||
| E5 | 1942 (March) | 2c | KGVI | D{15} | 3 |
| type | image | dimensions | application | notes |
|---|---|---|---|---|
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR | |
| D{2a} | as above | 89–90 × 8½–9 | overprinted diag TL to BR | |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR | |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse | |
| D{4rb} | as above | 91½–93 × 8½–9 | overprinted diag TR to BL (inverted) on reverse | |
| D{8a} |
|
56½ × 7½ | overprinted diag TL to BR | |
| D{9} |
|
41 × 3½ | overprinted diag BL to TR | |
| D{9a} | as above | 41 × 3½ | overprinted diag TL to BR | |
| D{15} |
|
42 × 4 | rubber h/s diag BL to TR in violet | 3 |
| 1 | All items listed were printed by De La Rue. |
| 2 | Colour reversion to UPU 'universal colour' not listed by Higgins & Gage. |
| 3 | This type also seen on Barbados KGVI wrapper - almost certainly applied by De La Rue following the bombing of their Bunhill Row works in late December 1940. |
Compiled by Charles Freeland; incorporating comments by Ian Matheson.
Last updated 7 September 2008
Introduction page List of countries Classification of specimen types Top of page