British East Africa |
Introduction page List of countries Classification of specimen types |
UPU member as British Protectorate from 1 December 1895.
| class | H&G | Minns | year | value | size | description | printer | specimen type | notes |
|---|---|---|---|---|---|---|---|---|---|
| post card | 1 | PC1 | 1893 | ½ anna | Sunburst | Bradbury Wilkison | BEA1 | 1, 3 | |
| 2 | PC2 | 1893 | 1 anna | Sunburst | Bradbury Wilkison | BEA1 | 1, 3 | ||
| 7 | PC7 | 1896 | ½ anna | QV ‘small Queen’ | De La Rue | D{4} | |||
| 8 | PC8 | 1896 | 1 anna | QV ‘small Queen’ | De La Rue | D{4} | |||
| 9 | PC9 | 1896 | ½ anna + ½ anna | QV ‘small Queen’ | De La Rue | D{4} | |||
| 10 | PC10 | 1896 | 1 anna + 1 anna | QV ‘small Queen’ | De La Rue | D{4} | |||
| envelope | B1 | E1 | 1893 | 2½ annas | 140 × 78 | Arms embossed with imprint under flap | Bradbury Wilkison | BEA1 | 1, 3 |
| B5 | E5 | 1896 | 2½ annas | 140 × 78 | QV ‘small Queen’ | De La Rue | D{4} | ||
| regist env | C4 | RE7 | 1896 | 2 annas | F: 133 × 83 | QV ‘small Queen’ | De La Rue | D{4} | 2 |
| wrapper | E3 | W1 | 1896 | ½ anna | QV ‘small Queen’ | De La Rue | D{4} | ||
| E4 | W2 | 1896 | 1 anna | QV ‘small Queen’ | De La Rue | D{4} |
| type | image | dimensions | application | note |
|---|---|---|---|---|
| BEA1 |
|
13½ × 2¾ | handstamped in violet | 3 |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| 1 | Confirmation is needed that these items were distributed by the UPU. |
| 2 | Printed in light grey. |
| 3 | The handstamp is struck across the imprinted stamp. On the post cards there is a second impression across the middle of the card, probably added since the dark colour of the stamps limits the visibility of the handstamp. |
Information and illustrations provided by George T. Krieger.
Minns, John. British East Africa – The Stamps and Postal Stationery. Royal Philatelic Society London, 1981.
Krieger, George T. 'British East Africa Postal Stationery: 1890–1902'. Postal Stationery, Vol 44, No 5, pp 108–117.
Minns, John; George T. Krieger (ed). British East Africa – The Stamps, Postal Stationery & Cancellations. George Krieger, Carmel, CA, 2006.
Last updated 18 July 2009
Introduction page List of countries Classification of specimen types Top of page