British East Africa |
Introduction page List of countries Classification of specimen types |
UPU member as British Protectorate from 1 December 1895.
| class | H&G | Minns | year | value | size | description | specimen type | notes |
|---|---|---|---|---|---|---|---|---|
| post card | 7 | PC7 | 1896 | ˝ anna | QV ‘small Queen’ | {D4} | ||
| 8 | PC8 | 1896 | 1 anna | QV ‘small Queen’ | {D4} | |||
| 9 | PC9 | 1896 | ˝ anna + ˝ anna | QV ‘small Queen’ | {D4} | |||
| 10 | PC10 | 1896 | 1 anna + 1 anna | QV ‘small Queen’ | {D4} | |||
| envelope | B5 | E5 | 1896 | 2˝ annas | 140 × 78 | QV ‘small Queen’ | {D4} | |
| regist env | C4 | RE7 | 1896 | 2 annas | F | QV ‘small Queen’ | {D4} | 2 |
| wrapper | E3 | W1 | 1896 | ˝ anna | QV ‘small Queen’ | {D4} | ||
| E4 | W2 | 1896 | 1 anna | QV ‘small Queen’ | {D4} |
| type | image | dimensions | application |
|---|---|---|---|
| D{4} |
|
91˝–93 × 8˝–9 | overprinted diag BL to TR |
| 1 | All items listed were printed by De La Rue. |
| 2 | Printed in light grey. |
Minns, John. British East Africa – The Stamps and Postal Stationery. Royal Philatelic Society London, 1981.
Last updated 15 June 2008
Introduction page List of countries Classification of specimen types Top of page