British Guiana |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 April 1877.
| class | H&G | T and H | year | value | colour | size | description | printer | specimen type | notes |
|---|---|---|---|---|---|---|---|---|---|---|
| post card | 4 | 4 | 1886 | 1c | ship (inland) | De La Rue | D{2} | |||
| 5 | 5 | 1887 | 3c | ship | De La Rue | D{2} | ||||
| 8 | 8 | 1892 | 2c | ship | De La Rue | D{2a} | ||||
| 9 | 9 | 1892 | 2c + 2c | ship | De La Rue | D{2a} | ||||
| 10 | 10 | 1894 | 1c | ship | De La Rue | D{2a} | ||||
| 11 | 11 | 1939 | 1c | KGVI rice fields | Waterlow | W{10} | ||||
| 12 | 12 | 1945 | 2c | KGVI water falls | Waterlow | W{18} | ||||
| envelope | B1a | – | 1894 | 1c | 140 × 78 | embossed ship | De La Rue | D{2} | 1 | |
| B2 | 2 | 1894 | 2c | red | 145 × 88 | embossed ship | De La Rue | D{2} | ||
| B3 | 3 | 1894 | 5c | 133 × 106 | embossed ship (thin paper) | De La Rue | D{2} | |||
| B6 | 6 | 1923 | 2c | violet | embossed ship | De La Rue | D{4} | |||
| B7 | 7 | 1935 | 2c | KGV fisherman | Waterlow | W{4} | ||||
| B8 | 8 | 1935 | 3c | gold mining (no head) | Waterlow | W{4} | ||||
| B9 | 9 | 1938 | 2c | KGVI water falls | Waterlow | W{4} | ||||
| regist env | C7 | 9 | 1902 | 4c | embossed ship | De La Rue | D{4rb} | |||
| C8 | 10 | 1922 | 4c | embossed ship | De La Rue | D{4r} | ||||
| C9 | 11 | 1923 | 6c | embossed ship | De La Rue | D{4r} | ||||
| C10 | 12 | 1935 | 4c | KGV water falls | De La Rue | D{4} | ||||
| C11 | 13 | 1938 | 4c | KGVI map | Waterlow | W{8} | ||||
| C12 | 14 | 1939 | 6c | KGVI fisherman | Waterlow | W{8} | ||||
| wrapper | E3 | 3 | 1905 | 2c | violet | ship | De La Rue | D{4} | ||
| E4 | 4 | 1935 | 1c | KGV rice fields | Waterlow | W{6} | ||||
| E5 | 5 | 1935 | 2c | KGV fisherman | De La Rue | D{4} | ||||
| E6 | 6 | 1938 | 1c | KGVI rice fields | Waterlow | W{6} | ||||
| E7 | 7 | 1940 | 2c | KGVI water falls | Waterlow | W{11} | ||||
| air letter | F1 | 1 | 1944 | 12c | Stabroek market | Waterlow | W{12} |
| type | image | dimensions | application |
|---|---|---|---|
| BG2 |
|
22¼ × 3 | handstamped diag across stamp |
| BG3 |
|
perforated through stamp | |
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR |
| D{2a} | as above | 89–90 × 8½–9 | overprinted diag TL to BR |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| D{4rb} | as above | 91½–93 × 8½–9 | overprinted diag TR to BL (inverted) on reverse |
| W{4} |
|
68 × 8½ | overprinted diag BL to TR |
| W{6} |
|
76 × 7½ | overprinted diag BL to TR |
| W{8} |
|
88 × 7 | overprinted diag BL to TR |
| W{10} |
|
41 × 5½ | overprinted diag BL to TR |
| W{11} |
|
98 × 9½ | overprinted diag BL to TR |
| W{12} |
|
85 × 9 | overprinted diag BL to TR |
| W{18} |
|
59 × 6 | overprinted diag BL to TR |
| 1 | Specimen not listed by Townsend and Howe. |
Compiled by Charles Freeland.
Townsend, W. A. and Howe, F. G. The Postage Stamps and Postal History of British Guiana. The Royal Philatelic Society, London, 1970.
Last updated 7 September 2008
Introduction page List of countries Classification of specimen types Top of page