British Virgin Islands |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 July 1879.
| class | H&G | year | value | size | description | specimen type |
|---|---|---|---|---|---|---|
| post card | 2 | 1887 | 1d | QV colonial | D{2} | |
| 3 | 1887 | 1½d | QV colonial | D{2} | ||
| 4 | 1901 | ½d | 121 × 75 | St Ursula | D{4} | |
| 5 | 1901 | 1d | St Ursula | D{4} | ||
| envelope | B1a | 1901 | 1d | St Ursula | D{4} | |
| B2a | 1901 | 2½d | St Ursula | D{4} | ||
| B3 | 1926 | 1d | KGV and St Ursula | D{4a} |
| type | image | dimensions | application |
|---|---|---|---|
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4a} | as above | 91½–93 × 8½–9 | overprinted diag TL to BR |
| 1 | All items listed were printed by De La Rue. |
Compiled by Charles Freeland.
Last updated 10 September 2008
Introduction page List of countries Classification of specimen types Top of page