Colombia |
Introduction page List of countries Classification of specimen types |
UPU member from 1 July 1881.
| class | H&G | other catalogue | year | value | size | description | specimen type |
|---|---|---|---|---|---|---|---|
| post card | 20 | 1917 | 2c | 140 × 89 | view of capitol | [1a] | |
| 21 | 1917 | 2c + 2c | 140 × 89 | view of capitol | [1] | ||
| envelope | B7A | 1917 | 3c | 150 × 121 | view of capitol | [1a] | |
| wrapper | E1 | 1917 | 1c | 120 × 200 | view of capitol | [1] | |
| E2 | 1917 | 1½c | 120 × 298 | view of capitol | [1] |
| type | image | dimensions | application |
|---|---|---|---|
| [1] |
|
20½ × 3½ | rubber h/s horiz across stamp in violet |
| [1a] |
|
32 × 3½ | rubber h/s diag BL to TR across item in violet |
| 1 | All of the above were printed by Perkins, Bacon and show "PERKINS, BACON & Co Ld LONDON" imprint below printed stamp. |
Last updated 14 June 2008
Introduction page List of countries Classification of specimen types Top of page