Costa Rica |
Introduction page List of countries Classification of specimen types |
UPU member from 1 January 1883.
| class | H&G | other catalogue | year | value | size | description | printer | specimen type | note |
|---|---|---|---|---|---|---|---|---|---|
| post card | 1 | 1883 | 2c | 132 × 98 | head of President Fernandez | ??? | [51] | ||
| 2 | 1883 | 4c + 0c | 132 × 98 | head of President Fernandez | ??? | [51] | |||
| 10 | 1906 | 2c | 139 × 89 | head of Columbus – new design | Waterlow | [52] | 1 | ||
| 11 | 1906 | 4c + 0c | 139 × 89 | head of Columbus – new design | Waterlow | [52] | |||
| envelope | B7 | 1907 | 5c | 152 × 88 | head of Columbus in oval | Waterlow | [52] | 2 | |
| B8 | 1907 | 10c | 152 × 88 | head of Columbus in oval | Waterlow | [52] | 2 |
| type | image | dimensions | application | note |
|---|---|---|---|---|
| [51] |
|
73 × 17 | printed horiz across top of card in red | |
| [52] |
|
cancelled with four concentric circles across stamp | 3 |
| 1 | "Waterlow Bros & Layton Limited. Londres, Inglaterra." printed at foot. |
| 2 | "Manufactured by Waterlow Bros & Layton Limd, Birchin Lane, London." embossed under flap. |
| 3 | The 1907 and 1910 postage stamp issues were similarily protected. |
Last updated 8 October 2008
Introduction page List of countries Classification of specimen types Top of page