Costa Rica |
Introduction page List of countries Classification of specimen types |
UPU member from 1 January 1883.
| class | H&G | Mena | year | value | size | description | printer | specimen type | note |
|---|---|---|---|---|---|---|---|---|---|
| post card | 1 | MPC1 | 1883 | 2c | 132 × 80 | head of President Fernandez | engraved American Bank Note Co – litho Major & Knapp Co | [51] | |
| 2 | MPC2 | 1883 | 0c + 4c | 132 × 80 (double) | head of President Fernandez | engraved American Bank Note Co – litho Major & Knapp Co | [51] | ||
| 11 | PC10 | 1906 | 4c + 0c | 139 × 89 (double) | head of Columbus – new design | Waterlow | [52] | ||
| 12 | PC11 | 1907 | 2c | 139 × 89 | head of Columbus – new design | Waterlow | [52] | 1 | |
| envelope | B7 | EN8 | 1907 | 5c | 152 × 88 | head of Columbus in oval | Waterlow | [52] | 2 |
| B8 | EN9 | 1907 | 10c | 152 × 88 | head of Columbus in oval | Waterlow | [52] | 2 |
| type | image | dimensions | application | note |
|---|---|---|---|---|
| [51] |
|
73 × 17 | printed horiz across top of card in red | |
| [52] |
|
22˝ mm diameter | cancelled with four concentric circles across stamp impression | 3 |
| 1 | "Waterlow Bros & Layton Limited. Londres, Inglaterra." printed at foot. |
| 2 | "Manufactured by Waterlow Bros & Layton Limd, Birchin Lane, London." embossed under flap. |
| 3 | The 1907 and 1910 postage stamp issues were similarily protected. |
Towle, Ross A. 'The First Postal Cards of Costa Rica'. Postal Stationery, #366 May–June 2009, p65.
Last updated 30 May 2009
Introduction page List of countries Classification of specimen types Top of page