Cayman Islands |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 April 1877.
| class | H&G | year | value | size | description | specimen type |
|---|---|---|---|---|---|---|
| post card | 2 | 1908 | ¼d | 121 × 75 | value in oval | D{4} |
| 3 | 1908 | 1d | 140 × 89 | value in oval | D{4} | |
| envelope | B1 | 1908 | 1d | 120 × 94 | value in oval | D{4} |
| B2 | 1908 | 2½d | 165 × 94 | value in oval | D{4} | |
| wrapper | E1 | 1908 | ½d | value in oval | D{4} |
| type | image | dimensions | application |
|---|---|---|---|
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| 1 | All items listed were printed by De La Rue. |
Compliled by Charles Freeland.
Last updated 22 September 2008
Introduction page List of countries Classification of specimen types Top of page