Cyprus  

Introduction page
List of countries
Classification of specimen types
H&G F1

Initially represented at the UPU by founder member Turkey; represented by Great Britain from 1 July 1878; independent member from 23 November 1961.

class H&G I &P year value size description specimen type I & P specimen type
post card 7 7 1892 ½ pi + ½ pi   QV D{2a} A
  8 8 1892 1pi + 1 pi   QV D{2a} A
  9 9 1892 1½ pi + 1½ pi   QV D{2a} A
  12 12 1902 ½ pi   KEVII D{4} A
  13 13 1902 1 pi   KEVII D{4} A
  14 14 1907 10 pa   KEVII D{4} A
  16 15 1907 10 pa + 10 pa   KEVII D{4} A
  17 17 1915 10 pa   KGV D{4} A
  18 18 1915 1 pi   KGV D{4} A
  19 19 1921 ½ pi   KGV D{4} A
  23 23 1925 1½ pi   KGV D{6} B
  24 24 1938 ½ pi   KGVI D{9a} C
  25 26 1938 1½ pi   KGVI D{9a} C
  26 27 1944 2 pi   KGVI D{9} C
regist env C8b 24 1902 2 pi G KEVII D{4r} A
  C9a 29 1912 2 pi G KGV D{4r} A
  C10 31 1922 2¾ pi F KGV D{4r} A
  C10b 33 1922 2¾ pi H KGV D{4r} A
  C11 34 1925 2½ pi F KGV D{4r} A
  C11a 35 1925 2½ pi G KGV D{4r} A
  C11b 36 1925 2½ pi H KGV D{4r} A
  C12 37 1938 2½ pi F KGV! D{9a} C
  C13a 43 1944 3 pi G KGVI D{9} C
  C13b 44 1944 3 pi H KGVI D{9} C
wrapper E4 6 1894 10 pa   QV D{4} A
  E5 7 1902 10 pa   KEVII D{4} A
  E6 8 1902 ½ pi   KEVII D{4} A
  E7 9 1910 5 pa   KEVII D{4} A
  E8 10 1912 5 pa   KGV D{4} A
  E9 11 1912 ½ pi   KGV D{4} A
  E12 13 1920 10 pa   KGV D{4} A
  E13 15 1924 ¼ pi   KGV D{4} A
  E14 16 1938 ¼ pi   KGVI D{9a} C
  E15 17 1938 ½ pi   KGVI D{9a} C
air letter F1 3 1946 4½ pi   KGVI D{18} D

type image dimensions application
D{2a} 89–90 × 8½–9 overprinted diag TL to BR
D{4} 91½–93 × 8½–9 overprinted diag BL to TR
D{4r} as above 91½–93 × 8½–9 overprinted diag BR to TL (inverted) on reverse
D{6} 85 × 9½ overprinted diag BL to TR
D{9} 41 × 3½ overprinted diag BL to TR
D{9a} as above 41 × 3½ overprinted diag TL to BR
D{18} 41½ × 5 overprinted diag BL to TR

Note

All items listed were printed by De La Rue.

Acknowledgement

Compiled by Alex Ioannides.

Reference

Ioannides, Alexander C. and Podger, Christopher J. Cyprus Postal Stationery 1878–2000, Second Edition. The authors, Littleton, CO, and Chichester, 2000.


Last updated 7 July 2008

Introduction page   List of countries   Classification of specimen types   Top of page