Dominica |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 July 1879.
| class | H&G | year | value | size | description | specimen type |
|---|---|---|---|---|---|---|
| post card | 3 | 1886 | 1d | QV colonial | D{2} | |
| 4 | 1886 | 1½d | QV colonial | D{2} | ||
| 5 | 1886 | 1d + 1d | QV colonial | D{2} | ||
| 6 | 1886 | 1½d + 1½d | QV colonial | D{2} | ||
| 7 | 1903 | ½d | view | D{4} | ||
| 8 | 1903 | 1d | view | D{4} | ||
| 9 | 1903 | 1d + 1d | view | D{4} | ||
| envelope | B1 | 1903 | 1d | view | D{4} | |
| B2 | 1903 | 2½d | view | D{4} | ||
| regist env | C1 | 1903 | 2d | G | view | D{4r} |
| wrapper | E1 | 1903 | ½d | view | D{4} | |
| E2 | 1903 | 1d | view | D{4} | ||
| E3 | 1927 | ½d | KGV and ship in ovals | D{7a} |
| type | image | dimensions | application |
|---|---|---|---|
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| D{7a} |
|
64½ × 9½ | overprinted diag TL to BR |
| 1 | All items listed were printed by De La Rue. |
Compiled by Charles Freeland
Last updated 26 July 2008
Introduction page List of countries Classification of specimen types Top of page