Federated Malay States |
Introduction page List of countries Classification of specimen types |
Member as British Colony from 1 April 1915, comprising Negri Sembilan, Pahang, Perak and Selangor, which had federated 1 July 1896; part of Malayan Postal Union from 1935; under British Military Administration 1945–48; member as independent Federation of Malaya from 17 January 1958; since 16 September 1963 renamed Malaysia.
| class | H&G | Steven Tan | year | value / (colour) | size | description | specimen type | notes |
|---|---|---|---|---|---|---|---|---|
| post card | 1 | P1 | 1901 | 1c | leaping tiger | D{4} | ||
| 2 | P3 | 1901 | 3c | leaping tiger | D{4} | |||
| 3 | P2 | 1901 | 1c + 1c | leaping tiger | D{4} | |||
| 4 | P4 | 1901 | 3c + 3c | leaping tiger | D{4} | |||
| 9 | P9 | 1918 | 2c (green) | 120 × 74 | leaping tiger | D{4} | ||
| 11 | P10 | 1918 | 2c + 2c (green) | 120 × 74 | leaping tiger | D{4} | ||
| 10 | P13 | 1918 | 4c (red) | leaping tiger | – | 2 | ||
| 12 | P14 | 1918 | 4c + 4c (red) | leaping tiger | – | 3 | ||
| 13 | P17 | 1923 | 2c (brown) | 139 × 89 | leaping tiger | D{4} | ||
| –??? | P16 | 1922 | 2c + 2c (brown) | 120 × 74 | leaping tiger | D{4} | ||
| 15 | P18 | 1923 | 2c + 2c (brown) | 139 × 89 | leaping tiger | D{4} | ||
| 16 | P21 | 1926 | 2c (green) | 139 × 89 | leaping tiger | D{7a} | ||
| 17 | P22 | 1926 | 2c + 2c (green) | 139 × 89 | leaping tiger | D{7a} | ||
| 14 | P19 | 1927 | 4c (orange) | leaping tiger | D{7a} | 4 | ||
| letter card | A1 | L1 | 1928 | 4c (orange) | leaping tiger | D{8} | ||
| envelope | B1 | E1 | 1928 | 4c | leaping tiger | D{8} | ||
| B2 | E2 | 1928 | 6c | leaping tiger | D{8} | |||
| regist env | C1 | RE1 | 1901 | 5c | F: 133 × 83 | leaping tiger | D{4} | |
| C2 | RE2 | 1907 | 10c | F: 133 × 83 | leaping tiger | D{4a} | ||
| C4 | RE4 | 1920 | 12c | G: 152 × 96 | leaping tiger | D{4r} | ||
| C4a | RE4a | 1920 | 12c | H: 202 × 127 | leaping tiger | D{4r} | ||
| C4b | RE4b | 1920 | 12c | H2: 225 × 100 | leaping tiger | D{4r} | ||
| C4c | RE4c | 1920 | 12c | K: 292 × 152 | leaping tiger | D4{r} | ||
| C5 | RE5 | 1929 | 15c | G: 152 × 96 | leaping tiger | D{8} | ||
| wrapper | E1 | N1 | 1928 | 2c | leaping tiger | D{8} |
| type | image | dimensions | application |
|---|---|---|---|
| D{4} |
|
91˝–93 × 8˝–9 | overprinted diag BL to TR |
| D{4r} | as above | 91˝–93 × 8˝–9 | overprinted diag BR to TL (inverted) on reverse |
| D{4rb} | as above | 91˝–93 × 8˝–9 | overprinted diag TR to BL (inverted) on reverse |
| D{7a} |
|
65 × 10 | overprinted diag TL to BR |
| D{8} |
|
56˝ × 7˝ | overprinted diag BL to TR |
| 1 | All items listed were printed by De La Rue. |
| 2 | There is no note of any Specimens being ordered and none has been seen. |
| 3 | Listing by Higgins & Gage, repeated by Steven Tan, shows that a plate was made, perhaps speculatively, by De La Rue, but no order for the cards can be traced which explains why no example has been seen or recorded. |
| 4 | Not printed in 1923 as stated by Higgins & Gage and by Steven Tan but in 1927 which corresponds to the postage stamp of the same colour issued in 1926. |
Compiled by Andrew Norris.
Tan, Steven [ed]. Standard Catalogue of Malaysia, Singapore, Brunei – Revenue Stamps and Postal Stationery, 1st Edition (2003–2005). International Stamp & Coin Sdn. Bhd., Kuala Lumpur, 2005.
For further reading: Reeves, W. A. The Postage Stamps of Federated Malay States and Federated Malay States – The Printing of its Stamps, both published by the Malaya Study Group, London, 1978 and 1989 respectively. The former includes some errors by including items that do not exist that had been erroneously listed previously by other catalogue editors. The latter is most useful and more accurate as the author carried out original research in the archives that had in the mean time become available.
Last updated 25 August 2008
Introduction page List of countries Classification of specimen types Top of page