Fiji |
Introduction page List of countries Classification of specimen types |
Member of the UPU from 1 October 1891 as a British Colony of Australasia; member as a British Colony from 1 October 1907.
| class | H&G | RD | year | value | colour | size | description | specimen type | notes |
|---|---|---|---|---|---|---|---|---|---|
| post card | 7 | 4 | 1904 | ˝d | KEVII | D{4} | |||
| 8 | 5 | 1904 | 1d | KEVII | D{4} | ||||
| 9 | 4 | 1904 | ˝d + ˝d | KEVII | D{4} | ||||
| 10 | 5 | 1904 | 1d + 1d | KEVII | D{4} | ||||
| 11 | 6 | 1927 | 1˝d | KGV | D{7} | ||||
| letter card | A2 | 2 | 1927 | 2d | KGV | D{7} | |||
| envelope | B1a | 1 | 1912 | 1d | KGV | D{4} | |||
| B3 | 6 | 1921 | 2d | KGV | D{4} | ||||
| regist env | C1 | 1 | 1911 | 1d + 3d | blue | G: 152 × 96 | KEVII | D{4rb} | 3 |
| C2? | 4 | 1913 | 1d + 3d | blue | G: 152 × 96 | KGV | D{4r} | 4 | |
| C2a | 8 | 1920 | 1d + 2d | blue | H2: 225 × 100 | KGV | D{4r} | ||
| C3 | 9 | 1921 | 2d + 2d | brown | G: 152 × 96 | KGV | D{4r} | ||
| C4 | 10 | 1927 | 2d + 3d | brown | G: 152 × 96 | KGV | D{4ra} | ||
| C4a | 11 | 1927 | 2d + 3d | blue | H2: 225 × 100 | KGV | D{4ra} | ||
| C6? | 12 | 1940 | 2d + 3d | brown | G: 152 × 96 | KGVI | D{9a} | 5 | |
| C7 | 13 | 1940 | 2d + 3d | blue | H2: 225 × 100 | KGVI | D{9a} | ||
| wrapper | E1 | | 1917 | źd | KGV | D{4} | 6 |
| type | image | dimensions | application |
|---|---|---|---|
| D{4} |
|
91˝93 × 8˝9 | overprinted diag BL to TR |
| D{4r} | as above | 91˝93 × 8˝9 | overprinted diag BR to TL (inverted) on reverse |
| D{4ra} | as above | 91˝93 × 8˝9 | overprinted diag TL to BR on reverse |
| D{4rb} | as above | 91˝93 × 8˝9 | overprinted diag TR to BL (inverted) on reverse |
| D{7} |
|
64˝ × 9˝ | overprinted diag BL to TR |
| D{9a} |
|
41 × 4 | overprinted diag TL to BR |
| 1 | All items listed were printed by De La Rue. |
| 2 | To avoid confusion, the captions to the illustrations of registered envelopes include the RD number. |
| 3 | The Higgins & Gage entry is misleading as specimens were only produced for size G. |
| 4 | Not listed by Higgins & Gage probably C2 but should be described as KGV 1d + 3d. |
| 5 | Not listed by Higgins & Gage probably C6 but should be described as 2d + 3d. |
| 6 | Not numbered by RD. |
Corrections, additional information and illustrations provided by John Ray.
Duberal, Ross.The Postal Stationery of Fiji. The Pacific Islands Study Circle, London, 1998.
Last updated 8 July 2009
Introduction page List of countries Classification of specimen types Top of page