Falkland Islands |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 January 1879.
| class | H&G | Heijtz | year | value | size | description | specimen type |
|---|---|---|---|---|---|---|---|
| post card | 1 | P1 | 1883 | 1½d | QV | D{2} | |
| 3 | P3 | 1893 | 1d | QV | D{2a} | ||
| 4 | P4 | 1893 | 1d + 1d | QV | D{2a} | ||
| 5 | P5 | 1938 | 1d | KGVI | D{9a} | ||
| 6 | P6 | 1938 | 1d + 1d | KGVI | D{9a} | ||
| letter card | A1 | L1 | 1913 | 1d | KGV 'POSTAGE REVENUE' | D{4} | |
| A2 | L2 | 1938 | 1d | KGVI | D{9a} | ||
| envelope | B1 | E1 | 1899 | 1d | QV | D{4} | |
| B2 | E2a | 1913 | 1d | KGV 'POSTAGE REVENUE' | D{4} | ||
| B3 | E3 | 1917 | 1d | KGV | D{4} | ||
| B7 | E4 | 1938 | 1d | KGVI | D{9} | ||
| regist env | C1 | R1 | 1913 | 2d | F | KGV 'POSTAGE REVENUE' | D{4r} |
| C2 | R2a | 1938 | 4d | G | KGVI | D{9a} | |
| C2a | R2b | 1938 | 4d | H | KGVI | D{9a} |
| type | image | dimensions | application |
|---|---|---|---|
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR |
| D{2a} | as above | 89–90 × 8½–9 | overprinted diag TL to BR |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| D{9} |
|
41 × 3½ | overprinted diag BL to TR |
| D{9a} | as above | 41 × 3½ | overprinted diag TL to BR |
| 1 | All items listed were printed by De La Rue. |
Information provided by Stefan Heijtz.
Heijtz, Stefan. Specialised Stamp Catalogue of the Falkland Islands and Dependencies including Postal History and Cancellations – 1800–2006, Fifth Edition. The author, Stockholm, 2006.
Last updated 22 September 2008
Introduction page List of countries Classification of specimen types Top of page