Gambia |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 January 1879.
illustrations needed
| class | H&G | year | value | size | description | specimen type | note |
|---|---|---|---|---|---|---|---|
| post card | 5 | 1893 | 1d | QV | D{4} | ||
| 6 | 1893 | 1d + 1d | QV | D{4} | |||
| 7 | 1902 | 1d | KEVII | D{4} | |||
| 8 | 1902 | 1d + 1d | KEVII | D{4} | |||
| 9 | 1912 | 1d | KGV | D{4} | |||
| 10 | 1912 | 1d + 1d | KGV | D{4} | |||
| envelope | B1 | 1911 | 1d | 120 × 94 | KEVII | D{4} | |
| B2 | 1912 | 1d | 120 × 94 | KGV | D{4} | ||
| B3 | 1922 | 1½d | 120 × 94 | KGV | D{4} | ||
| regist env | C1 | 1902 | 2d | F: 133 × 83 | KEVII | D{4} | |
| C2 | 1912 | 2d | F: 133 × 83 | KGV | D{4} | ||
| C4? | 1922 | 4½d | G: 152 × 96 | KGV | D{4a} | 2 | |
| C5a | 1924 | 3d + 1½d | G: 152 × 96 | KGV embossed | D{4r} | ||
| C5b | 1924 | 3d + 1½d | H: 202 × 127 | KGV embossed | D{4r} | ||
| C5C | 1937 | 3d + 1½d | G: 152 × 96 | KGVI embossed | D{9a} |
| type | image | dimensions | application |
|---|---|---|---|
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4a} | as above | 91½–93 × 8½–9 | overprinted diag TL to BR |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| D{9a} |
|
41 × 4 | overprinted diag TL to BR |
| 1 | All of the above items were printed by De La Rue. |
| 2 | H&G do not list size G of this registered envelope. Their C4 is probably size G and not size F which does not exist. |
Andrews, J. O. The Stamps and Postal History of The Gambia (A handbook compiled by the West Africa Study Circle). Christie's-Robson Lowe, 1985.
Last updated 28 May 2009
Introduction page List of countries Classification of specimen types Top of page