Gibraltar |
Introduction page List of countries Classification of specimen types |
Represented at the UPU by Great Britain from 1 January 1876; member as a British Colony from 1 January 1886.
| class | H&G | Gibraltar S C | issue date | value | size | description | specimen type | notes |
|---|---|---|---|---|---|---|---|---|
| post card | 1 | CP1 | 1886 (Jan) | ½d | Natal post card optd GIBRALTAR | D{2} | 2 | |
| 2 | CP2 | 1886 (Jan) | 1d | St Vincent post card optd GIBRALTAR | D{2} | 2 | ||
| 3 | CP3 | 1886 (Dec) | ½d | QV pence issue | D{2} | |||
| 6 | CP4 | 1886 (Dec) | ½d + ½d | QV pence issue | D{2} | |||
| 4 | CP5 | 1886 (Dec) | 1d | QV pence issue | D{2} | |||
| 7 | CP6 | 1886 (Dec) | 1d + 1d | QV pence issue | D{2} | |||
| 5 | CP7 | 1886 (Dec) | 1½d | QV pence issue | D{2} | |||
| 8 | CP8 | 1886 (Dec) | 1½d + 1½d | QV pence issue | D{2} | |||
| 9 | CP9 | 1889 (Aug) | 5c/½d | QV provisional centimos issue | D{2} | |||
| 12 | CP10 | 1889 (Aug) | 5c/½d + 5c/½d | QV provisional centimos issue | D{2} | |||
| 10 | CP11 | 1889 (Aug) | 1d/10c | QV provisional centimos issue | D{2} | |||
| 13 | CP12 | 1889 (Aug) | 1d/10c + 1d/10c | QV provisional centimos issue | D{2} | |||
| 11 | CP13 | 1889 (Aug) | 15c/1½d | QV provisional centimos issue | D{2} | |||
| 14 | CP14 | 1889 (Aug) | 15c/1½d + 15c/1½d | QV provisional centimos issue | D{2} | |||
| 15 | CP15 | 1889 (Nov) | 5c | QV definitive centimos issue | D{2a} | |||
| 18 | CP16 | 1889 (Nov) | 5c + 5c | QV definitive centimos issue | D{2a} | |||
| 16 | CP17 | 1889 (Nov) | 10c | QV definitive centimos issue | D{2a} | |||
| 19 | CP18 | 1889 (Nov) | 10c + 10c | QV definitive centimos issue | D{2a} | |||
| 17 | CP19 | 1889 (Nov) | 15c | QV definitive centimos issue | D{2a} | |||
| 20 | CP20 | 1889 (Nov) | 15c + 15c | QV definitive centimos issue | D{2a} | |||
| 21 | CP21 | 1898 | ½d | QV reversion to pence issue | D{4a} | |||
| 23 | CP22 | 1898 | ½d + ½d | QV reversion to pence issue | D{4a} | |||
| 22 | CP23 | 1898 | 1d | QV reversion to pence issue | D{4a} | |||
| 24 | CP24 | 1898 | 1d + 1d | QV reversion to pence issue | D{4a} | |||
| 25 | CP25 | 1903 | ½d | KEVII | D{4} | |||
| 27 | CP26 | 1903 | ½d + ½d | KEVII | D{4} | |||
| 26 | CP27 | 1903 | 1d | KEVII | D{4} | |||
| 28 | CP28 | 1903 | 1d + 1d | KEVII | D{4} | |||
| 29 | CP29 | 1912 | ½d | KGV | D{4} | |||
| – | CP30 | 1912 | ½d + ½d | KGV | D{4} | 3 | ||
| 30 | CP31 | 1912 | 1d | KGV | D{4} | |||
| – | CP32 | 1912 | 1d + 1d | KGV | D{4} | 3 | ||
| 31 | CP33 | 1934 | 1½d | KGV pictorial | D{8} | |||
| 32 | CP34 | 1938 | 1½d | KGVI | D{9a} | |||
| letter card | A1 | LCP1 | 1933 | 2d | KGV pictorial | D{8} | ||
| A2 | LCP2 | 1938 | 2d | KGVI pictorial | D{9a} | |||
| envelope | B1 | EP1 | 1935 | 2d | KGV | D{8} | ||
| regist env | C2 | RP2 | 1886 (Dec) | 2d | F: 133 × 83 | QV pence issue | D{2} | 4 |
| C7 | RP7 | 1889 (Aug) | 20c/2d | F: 133 × 83 | QV provisional centimos issue | D{2} | 5 | |
| C8 | RP8 | 1889 (Nov) | 20c | F: 133 × 83 | QV definitive centimos issue | D{2a} | ||
| C10 | RP10 | 1898 | 2d | F: 133 × 83 | QV reversion to pence issue | D{4a} | ||
| C11 | RP11 | 1903 | 2d | F: 133 × 83 | KEVII | D{4r} | ||
| C12 | RP12 | 1912 | 2d | F: 133 × 83 | KGV | D{4r} | ||
| C14 | RP14 | 1928 | 3d | F: 133 × 83 | KGV – new rate | D{4r} | ||
| wrapper | E1 | WP1 | 1886 (Jan) | ½d | Natal wrapper optd GIBRALTAR | D{2} | 2 | |
| E2 | WP2 | 1886 (Dec) | ½d | QV pence issue | D{2} | |||
| E3 | WP3 | 1886 (Dec) | 1d | QV pence issue | D{2} | |||
| E4 | WP4 | 1889 (Jul) | 5c/ ½d | QV provisional centimos issue | D{2} | |||
| E5 | WP5 | 1889 (Jul) | 10c/1d | QV provisional centimos issue | D{2} | |||
| E6 | WP6 | 1889 (Nov) | 5c | QV definitive centimos issue | D{2a} | |||
| E7 | WP7 | 1889 (Nov) | 10c | QV definitive centimos issue | D{2a} | |||
| E8 | WP8 | 1898 | ½d | QV reversion to pence issue | D{4a} | |||
| E9 | WP9 | 1898 | 1d | QV reversion to pence issue | D{4a} | |||
| E10 | WP10 | 1903 | ½d | KEVII | D{4} | |||
| E11 | WP11 | 1903 | 1d | KEVII | D{4} | |||
| E12 | WP12 | 1912 | ½d | KGV | D{4} | |||
| E13 | WP13 | 1912 | 1d | KGV | D{4} | |||
| E14 | WP14 | 1938 | ½d | KGVI | D{9a} |
| type | image | dimensions | application |
|---|---|---|---|
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR |
| D{2a} | as above | 89–90 × 8½–9 | overprinted diag TL to BR |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4a} | as above | 91½–93 × 8½–9 | overprinted diag TL to BR |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| D{8} |
|
56½ × 7½ | overprinted diag BL to TR |
| D{9a} |
|
41 × 4 | overprinted diag TL to BR |
| 1 | All items listed were printed by De La Rue except registration envelopes as noted. |
| 2 | RRR – only 106 overprinted SPECIMEN. |
| 3 | Higgins & Gage states known only with SPECIMEN overprint; no number allocated. |
| 4 | Envelope printed by McCorquodale – overprinted SPECIMEN by De La Rue. |
| 5 | De La Rue surcharge. |
Checked by Eric Holmes who also provided the illustrations.
Jackson, Walter (Wally). Gibraltar Postal Stationery. Gibraltar Study Circle, Leamington Spa, 1977.
Holmes, Eric D. and Neville, Robert H. Gibraltar Postal Stationery, Second Edition. Gibraltar Study Circle, Dundee, 2006.
Last updated 7 July 2008
Introduction page List of countries Classification of specimen types Top of page