Greece |
Introduction page List of countries Classification of specimen types |
Founder member of the UPU.
| class | H&G | Stratoudakis | year | value | description | usage | specimen type | note |
|---|---|---|---|---|---|---|---|---|
| post card | 3 | Δ3S | 1883 | 5 lepta | Hermes head – black | for use within the same town | [1] | |
| 4 | Δ4S | 1883 | 10 lepta | Hermes head – ultramarine | for use throughout Greece | [1] | ||
| 5 | Δ5S | 1883 | 10 lepta | Hermes head – carmine | for international use | [1] | ||
| 6 | Δ6S | 1883 | 5 + 5 lepta | Hermes head – black | for use within the same town | [1] | ||
| 7 | Δ7S | 1883 | 10 + 10 lepta | Hermes head – ultramarine | for use throughout Greece | [1] | ||
| 8 | Δ8S | 1883 | 10 + 10 lepta | Hermes head – carmine | for international use | [1] | 1 | |
| 12 | Δ12S | 1900 | 5 lepta | Flying Hermes – olive | for use throughout Greece | [1a] | ||
| 13 | Δ13S | 1900 | 10 lepta | Flying Hermes – red | for international use | [1a] | ||
| 14 | Δ14S | 1900 | 5 + 5 lepta | Flying Hermes – olive | for use throughout Greece | [1a] | ||
| 15 | Δ15S | 1900 | 10 + 10 lepta | Flying Hermes – red | for international use | [1a] |
| type | image | dimensions | application | note |
|---|---|---|---|---|
| [1] |
|
11 × 1½ | printed horiz on stamp impression (on both parts of reply cards) | 2 |
| [1a] |
|
12 × 1½ | handstamped diag BL to TR on card (only on outward part of reply cards) |
| 1 | Known with double SPECIMEN overprint on outward half. |
| 2 | Characteristic large C – also used on contemporary stamps. |
Stratoudakis, George D. Greece Postal Stationery. The author, Athens, 1985.
Last updated 24 October 2009
Introduction page List of countries Classification of specimen types Top of page