Grenada |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 February 1881.
IN PROGRESS - need illustration or details of 1934 3d reg env [H&G C8] and 1948 ¼d wrapper [H&G E10]
| class | H&G | other cat | year | value | colour | size | description | printer | specimen type |
|---|---|---|---|---|---|---|---|---|---|
| post card | 5 | 1886 | ½d | QV colonial | De La Rue | D{2} | |||
| 6 | 1886 | 1d | QV colonial | De La Rue | D{2} | ||||
| 7 | 1886 | 1½d | QV colonial | De La Rue | D{2} | ||||
| 8 | 1886 | ½d + ½d | QV colonial | De La Rue | D{2} | ||||
| 9 | 1886 | 1d + 1d | QV colonial | De La Rue | D{2} | ||||
| 10 | 1886 | 1½d + 1½d | QV colonial | De La Rue | D{2} | ||||
| 11 | 1902 | ½d | KEVII colonial | De La Rue | D{4} | ||||
| 12 | 1902 | 1d | KEVII colonial | De La Rue | D{4} | ||||
| 13 | 1913 | ½d | KGV leaves | De La Rue | D{4} | ||||
| 14 | 1913 | 1d | red | KGV leaves | De La Rue | D{4} | |||
| 15 | 1923 | 1½d | red | KGV leaves | De La Rue | D{4} | |||
| 16 | 1923 | 1d | brown | KGV leaves | De La Rue | D{4} | |||
| 17 | 1951 | 4 cents | KGVI full face | Bradbury Wilkinson | B{14} | ||||
| envelope | B1 | 1938 | 1d | KGVI side face | De La Rue | D{9} | |||
| B2 | 1938 | 1½d | KGVI side face | De La Rue | D{9} | ||||
| B3 | 1951 | 5 cents | KGVI full face | Bradbury Wilkinson | B{14} | ||||
| regist env | C1 | 1886 | 2d | F: 133 × 83 | QV embossed | De La Rue | D{2} | ||
| C3 | 1902 | 2d | F: 133 × 83 | KEVII embossed | De La Rue | D{4a} | |||
| C4 | 1912 | 2d | F: 133 × 83 | KGV embossed | De La Rue | D{4} | |||
| C5 | 1923 | 2d | F: 133 × 83 | KGV embossed with box | De La Rue | D{4a} | |||
| C7 | 1929 | 3d | F: 133 × 83 | KGV embossed on face | De La Rue | D{8} | |||
| C8??? | 1934 | 3d | F: 133 × 83 | KGV embossed on flap??? | De La Rue | ??? | |||
| C10 | 1937 | 3d | G: 152 × 96 | KGVI side face | De La Rue | D{9a} | |||
| C11 | 1951 | 6 cents | F: 133 × 83 | KGVI full face | Bradbury Wilkinson | B{14} | |||
| C11a | 1951 | 6 cents | H2: 225 × 100 | KGVI full face | Bradbury Wilkinson | B{14} | |||
| wrapper | E1 | 1886 | ½d | QV colonial | De La Rue | D{2} | |||
| E2 | 1886 | 1d | QV colonial | De La Rue | D{2} | ||||
| E3 | 1886 | 1½d | QV colonial | De La Rue | D{2} | ||||
| E4 | 1886 | 2d | QV colonial | De La Rue | D{2} | ||||
| E5 | 1902 | ½d | KEVII colonial | De La Rue | D{4} | ||||
| E6 | 1902 | 1d | KEVII colonial | De La Rue | D{4} | ||||
| E7 | 1913 | ¼d | KGV leaves | De La Rue | D{4} | ||||
| E8 | 1913 | ½d | KGV leaves | De La Rue | D{4} | ||||
| E9 | 1913 | 1d | KGV leaves | De La Rue | D{4} | ||||
| E10??? | 1948 | ¼d | KGVI leaves | De La Rue | D{9}??? | ||||
| E11 | 1948 | ½d | KGVI leaves | De La Rue | D{9a} |
| type | image | dimensions | application |
|---|---|---|---|
| B{14} |
|
73 × 10½ | overprinted diag TL to BR |
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4a} | as above | 91½–93 × 8½–9 | overprinted diag TL to BR |
| D{8} |
|
56½ × 7½ | overprinted diag BL to TR |
| D{9} |
|
41 × 4 | overprinted diag BL to TR |
| D{9a} | as above | 41 × 4 | overprinted diag TL to BR |
Compiled by Charles Freeland. Additional information and illustration provided by David Watson.
Last updated 3 December 2009
Introduction page List of countries Classification of specimen types Top of page