Iran (Persia) |
Introduction page List of countries Classification of specimen types |
UPU member as Persia from 1 September 1877; since 29 January 1935 known as Iran.
| class | H&G | year | value | colour | description | specimen type |
|---|---|---|---|---|---|---|
| post card | 43 | 1928 | 2 chahis | vermilion & blue | Coronation issue | [2] |
| 44 | 1928 | 9 chahis | blue-green & red | Coronation issue | [2] | |
| 45 | 1932 | 2 chahis | red & black | Majlessi issue – new colours | [2] | |
| 47 | 1933 | 10 dinars | blue on pale green | Dinari issue – new currency | [2] | |
| 48 | 1933 | 90 dinars | red on pale blue | Dinari issue – new currency | [2] | |
| 52 | 1935 | 90 dinars | red on pale blue | 'PERSE' replaced by 'L'IRAN' | [4] |
| type | image | dimensions | application | notes |
|---|---|---|---|---|
| [2] |
|
13¾ × 3/2½ | handstamped across stamp impression | 1 |
| [4] |
|
15 × 2½/1¾ ['Specimen'] | handstamped below stamp impression | 2 |
| 1 | Type [2] was also used on postage stamps issued between 1925 and 1933. |
| 2 | Type [4] was also used on postage stamps issued in 1935. |
Information and illustrations provided by Mehrdad Sadri.
Last updated 18 March 2009
Introduction page List of countries Classification of specimen types Top of page