Italy |
Introduction page List of countries Classification of specimen types |
Founder member of the UPU.
Examples of the postal money orders listed below have been seen at The British Library. These are the only items of Italian postal stationery sent to the UPU for distribution recorded with any form of specimen protection. It is uncertain whether they were distributed to all members of the UPU.
| class | Sassone | H&G | year | fee paid | face value | colour | size | description | specimen type | note |
|---|---|---|---|---|---|---|---|---|---|---|
| postal money order | J1 | 1890 | 10c | – | claret on orange | 180 × 95 | King Umberto I | ITA1 | 2 | |
| J2 | 1890 | 10c | L. 1 | claret on brownish | 212 × 95 | King Umberto I | ITA1 | |||
| J3 | 1890 | 10c | L. 2 | claret on pink | 212 × 95 | King Umberto I | ITA1 | |||
| J4 | 1890 | 10c | L. 3 | claret on light green | 212 × 95 | King Umberto I | ITA1 | |||
| J5 | 1890 | 10c | L. 4 | claret on grey-blue | 212 × 95 | King Umberto I | ITA1 | |||
| J6 | 1890 | 10c | L. 5 | claret on yellow | 212 × 95 | King Umberto I | ITA1 | |||
| J7 | 1890 | 15c | L. 10 | claret on white | 212 × 95 | King Umberto I | ITA1 | |||
| J8 | 1890 | 20c | L. 15 | yellow-brown on white | 212 × 95 | King Umberto I | ITA1 | |||
| J9 | 1890 | 20c | L. 20 | blue on white | 212 × 95 | King Umberto I | ITA1 |
| type | image | dimensions | application |
|---|---|---|---|
| ITA1 |
|
15½ × 2½ | handstamped horiz below stamp impression |
| 1 | The value of an order could be increased by up to 99 centesimi by affixing postage stamps on the reverse. |
| 2 | This order is inscribed 'PER FRAZIONI DI LIRA' and was used for payments of less than L. 1. There is no perforated tab at right. |
UPU Collection, Philatelic Collections, The British Library.
Last updated 9 October 2008
Introduction page List of countries Classification of specimen types Top of page