Jamaica |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 April 1877.
| class | H&G | year | value | size | description | specimen type | notes |
|---|---|---|---|---|---|---|---|
| post card | 17 | 1891 | 1d | 139 × 89 | QV | D{2} | |
| 18 | 1891 | 1d + 1d | 139 × 89 | QV | D{2} | ||
| 19 | 1903 | ½d | 121 × 74 | KEVII | D{4} | ||
| 20 | 1903 | ½d + ½d | 121 × 74 | KEVII | D{4} | ||
| 23 | 1906 | 1d | 139 × 89 | KEVII | D{4} | ||
| 24 | 1906 | 1d + 1d | 139 × 89 | KEVII | D{4} | ||
| 25 | 1912 | ½d | 115 × 90 | KGV | D{4} | ||
| 26 | 1912 | 1d | 139 × 89 | KGV | D{4} | ||
| 27 | 1912 | ½d + ½d | 115 × 90 | KGV | D{4} | ||
| 28 | 1912 | 1d + 1d | 139 × 89 | KGV | D{4} | ||
| 29 | 1938 | ½d | 115 × 90 | KGVI | D{9a} | ||
| 30 | 1938 | 1d | 115 × 90 | KGVI | D{9a} | ||
| 32 | 1938 | ½d + ½d | 115 × 90 | KGVI | D{9a} | 2 | |
| 33 | 1939 | 1d | 139 × 89 | KGVI | D{9a} | ||
| 34 | – | 1½d | 139 × 89 | KGVI | D{9a} | 3 | |
| regist env | C1a | 1913 | 2d + 1d | F: 133 × 83 | KGV | D{4r} | |
| C2 | 1938 | 2d + 1d | F: 133 × 83 | KGVI | D{9a} | ||
| C3 | 1939 | 3d + 1½d | F: 133 × 83 | KGVI | D{9a} | ||
| wrapper | E1 | 1888 | ½d | QV | D{2} | ||
| E2 | 1903 | ½d | KEVII | D{4} | |||
| E3 | 1912 | ½d | KGV | D{4} | |||
| E4 | 1938 | ½d | KGVI | D{9a} | |||
| air letter | F1 | 1947 | 6d | KGVI | D{18} |
| type | image | dimensions | application |
|---|---|---|---|
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| D{9a} |
|
41 × 4 | overprinted diag TL to BR |
| D{18} |
|
41½ × 5 | overprinted diag BL to TR |
| 1 | All items listed were printed by De La Rue. |
| 2 | Specimen overprint only on outward half. |
| 3 | This card was not issued. |
Compiled by Dingle Smith.
Last updated 5 September 2008
Introduction page List of countries Classification of specimen types Top of page