Lagos |
Introduction page List of countries Classification of specimen types |
Member as British Colony from 1 January 1879.
| class | H&G | year | value / (colour) | size | description | specimen type |
|---|---|---|---|---|---|---|
| post card | 7 | 1893 | 1d | QV colonial | D{4a} | |
| 8 | 1893 | 1d + 1d | QV colonial | D{4} | ||
| 9 | 1902 | 1d | KEVII | D{4} | ||
| 10 | 1902 | 1d + 1d | KEVII | D{4} | ||
| regist env | C1 | 1895 | 2d (stamp: grey – text: slate) | G: 152 × 96 | QV | D{4} |
| C3 | 1902 | 2d | G: 152 × 96 | KEVII | D{4a} |
| type | image | dimensions | application |
|---|---|---|---|
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4a} | as above | 91½–93 × 8½–9 | overprinted diag TL to BR |
| 1 | All items listed were printed by De La Rue. |
| 2 | Ince and Sacher state that the QV 1½d reply card (H&G 3) was printed in March 1883 and issued in May 1883, and that specimens were distributed by the UPU. The cards sent to the UPU must have been in normal unused condition as British Colonial stamps and postal stationery were not overprinted SPECIMEN until mid-1884. |
Compiled by Peter Hørlyck.
Ince, Jack and Sacher, John. The Postal Services of the British Nigeria Region prior to 1914. The Royal Philatelic Society London, 1992.
Last updated 26 May 2009
Introduction page List of countries Classification of specimen types Top of page