Leeward Islands |
Introduction page List of countries Classification of specimen types |
UPU member as a British Federal Colony encompassing Antigua, British Virgin Islands, Dominica, Montserrat and St Kitts-Nevis/Anguilla from 1 July 1879.
| class | H&G | year | value | colour / paper | size | description | specimen type | notes |
|---|---|---|---|---|---|---|---|---|
| post card | 1 | 1891 | 1d | QV colonial | D{2a} | |||
| 2 | 1891 | 1½d | QV colonial | D{2a} | ||||
| 3 | 1891 | 1d + 1d | QV colonial | D{2a} | ||||
| 4 | 1891 | 1½d + 1½d | QV colonial | D{2a} | ||||
| 5 | 1902 | ½d | KEVII colonial | D{4} | ||||
| 6 | 1902 | 1d | KEVII colonial | D{4} | ||||
| 7 | 1902 | 1d + 1d | KEVII colonial | D{4} | ||||
| 8 | 1915 | 1d | KGV leaves | D{4} | ||||
| 9 | 1927 | ½d | KGV keyplate | D{7a} | ||||
| 10 | 1927 | 1d | violet | KGV keyplate | D{7a} | |||
| 11 | 1927 | 1½d | red | KGV keyplate | D{7a} | |||
| 12 | 1927 | ½d + ½d | KGV keyplate | D{7a} | ||||
| 13 | 1927 | 1d + 1d | KGV keyplate | D{7a} | ||||
| 14 | 1927 | 1½d + 1½d | KGV keyplate | D{7a} | ||||
| 15 | 1931 | 1d | KGV keyplate | D{8} | ||||
| 16 | 1938 | ½d | KGVI leaves | D{9a} | ||||
| 17 | 1938 | 1d | KGVI leaves | D{9a} | ||||
| envelope | B1a | 1891 | 1d | 140 × 87 | QV embossed | D{2a} | ||
| B2 | 1891 | 2½d | 120 × 94 | QV embossed | D{2a} | |||
| B3 | 1902 | 1d | 120 × 94 | KEVII embossed | D{4} | |||
| B4 | 1902 | 2½d | 120 × 94 | KEVII embossed | D{4} | |||
| B5 | 1927 | 1d | violet | KGV keyplate | D{4a} | |||
| B6 | 1927 | 1½d | deep red | KGV keyplate | D{4a} | |||
| B8 | 1928 | 1½d | brown | KGV keyplate | D{8} | |||
| B9 | 1928 | 1d | rose-red | KGV keyplate | D{8} | |||
| B10 | 1938 | 1d | on thick cream paper | 134 × 107 | KGVI leaves | D{9a} | ||
| (B11) | 1938 | 1½d | on thick cream paper | 134 × 107 | KGVI leaves | D{9a} | 2 | |
| (B12) | 1938 | 1d | on thin grey paper | 152 × 91 | KGVI leaves | D{9a} | 2 | |
| (B13) | 1938 | 1½d | on thin grey paper | 152 × 91 | KGVI leaves | D{9a} | 2 | |
| regist env | C1 | 1891 | 2d | G: 152 × 96 | QV embossed | D{2} | ||
| C2 | 1902 | 2d | G: 152 × 96 | KEVII embossed | D{4a} | |||
| C4 | 1922 | 2d | G: 152 × 96 | KGV circular embossed | D{4r} | |||
| C5 | 1927 | 3d | G: 152 × 96 | KGV keyplate | D{4r} | |||
| C5b | 1927 | 3d | H2: 225 × 100 | KGV keyplate | D{4r} | |||
| C6 | 1938 | 3d | G: 152 × 96 | KGVI leaves | D{9a} | |||
| wrapper | E1 | 1891 | ½d | QV colonial | D{2} | |||
| E2 | 1891 | 1d | QV colonial | D{2} | ||||
| E3 | 1902 | ½d | KEVII colonial | D{4} | ||||
| E4 | 1902 | 1d | KEVII colonial | D{4} | ||||
| E5 | 1913 | ½d | KGV leaves | D{4} | ||||
| E6 | 1927 | ¼d | KGV keyplate | D{7a} | ||||
| E7 | 1938 | ½d | KGVI leaves | D{9a} |
| type | image | dimensions | application |
|---|---|---|---|
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR |
| D{2a} | as above | 89–90 × 8½–9 | overprinted diag TL to BR |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4a} | as above | 91½–93 × 8½–9 | overprinted diag TL to BR |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| D{7a} |
|
64½ × 9½ | overprinted diag TL to BR |
| D{8} |
|
56½ × 7½ | overprinted diag BL to TR |
| D{9a} |
|
41 × 4 | overprinted diag TL to BR |
| 1 | All items listed were printed by De La Rue. |
| 2 | Not listed by Higgins & Gage – notional numbers allocated. |
Compiled by Charles Freeland.
Last updated 10 September 2008
Introduction page List of countries Classification of specimen types Top of page