Mexico |
Introduction page List of countries Classification of specimen types |
UPU member from 1 April 1879.
Higgins & Gage list many items with MUESTRA handstamps. These include the items listed below except the 1897 2c letter card (H&G A16), the 1904 2c letter card (H&G 21), the 1903 5c envelope (H&G 53), and the 1899 1c and 2c and 1903–04 1c and 2c wrappers (H&G 36, 37, 38, 39). H&G also include items that were not sent to the UPU for distribution. In some cases there is a separate catalogue number which includes an alphabetic suffix; these suffixes have been omitted as they are potentially misleading.
| class | H&G | year | value | colour | description | specimen type | notes | IB circular date | IB circular no |
|---|---|---|---|---|---|---|---|---|---|
| post card | 92 | 1899 | 1c | green | [A] | 15/04/1899 | 2386 / 95 | ||
| 93 | 1899 | 2c | red | [A] | 15/04/1899 | 2386 / 95 | |||
| 100 | 1899 | 1c + 1c | green | [A] | 15/04/1899 | 2386 / 95 | |||
| 101 | 1899 | 2c + 2c | red | [A] | 15/04/1899 | 2386 / 95 | |||
| 107 | 1900 | 1c | green | [1] | 12/12/1899 | 7115 / 334 | |||
| 108 | 1900 | 2c | red | [1] | 12/12/1899 | 7115 / 334 | |||
| 109 | 1900 | 3c | brown | [1] | 12/12/1899 | 7115 / 334 | |||
| 110 | 1900 | 1c + 1c | green | [1] | 12/12/1899 | 7115 / 334 | |||
| 111 | 1900 | 2c + 2c | red | [1] | 12/12/1899 | 7115 / 334 | |||
| 112 | 1900 | 3c + 3c | brown | [1] | 12/12/1899 | 7115 / 334 | |||
| 113 | 1902 | 4c on 3c | brown | [1] | 1 | 22/07/1902 | 3119 / 215 | ||
| 114 | 1902 | 4c on 3c + 4c on 3c | brown | [1] | 1 | 22/07/1902 | 3119 / 215 | ||
| 115 | 1903 | 1c | brownish lilac | [1] | 30/11/1904 | 4757 / 244 | |||
| 116 | 1903 | 2c | emerald green | [1] | 18/04/1902 | 1871 / 100 | |||
| letter card | A16 | 1897 | 2c | red | [A] | 15/04/1899 | 2386 / 95 | ||
| A17 | 1899 | 2c | red | [1] | 12/12/1899 | 7115 / 334 | |||
| A18 | 1899 | 5c | blue | [1] | 12/12/1899 | 7115 / 334 | |||
| A19 | 1899 | 2c + 2c | red | [1] | 12/12/1899 | 7115 / 334 | |||
| A20 | 1899 | 5c + 5c | blue | [1] | 12/12/1899 | 7115 / 334 | |||
| A21 | 1904 | 2c | green | [1] | 30/11/1904 | 4757 / 244 | |||
| envelope | B49 | 1899 | 2c | red | [A] | 15/04/1899 | 2386 / 95 | ||
| B50 | 1899 | 2c | rose | [1] | 12/12/1899 | 7115 / 334 | |||
| B51 | 1899 | 5c | blue | [1] | 12/12/1899 | 7115 / 334 | |||
| B52 | 1899 | 10c | lilac | [1] | 12/12/1899 | 7115 / 334 | |||
| B53 | 1903 | 5c | orange | [1] | 18/04/1903 | 1871 / 100 | |||
| wrapper | E36 | 1899 | 1c | green | [1] | 12/12/1899 | 7115 / 334 | ||
| E37 | 1899 | 2c | red | [1] | 12/12/1899 | 7115 / 334 | |||
| E38 | 1903–04 | 1c | lilac | [1] | 18/04/1903 | 1871 / 100 | |||
| E39 | 1903–04 | 2c | green | [1] | 2 | 18/01/1904 | 307 / 10 |
| type | image | dimensions | application | note |
|---|---|---|---|---|
| [A] |
|
28 × 3½ | ||
| [1] |
|
14½ × 2 | handstamped across imprinted stamp | 3 |
| 1 | Narrow 'O' in 'CENTAVOS'. |
| 2 | MUESTRA in mauve. |
| 3 | This handstamp was also applied to postage stamps distributed in 1899 and 1903. |
Compiled by Paul Skinner.
Last updated 3 December 2009
Introduction page List of countries Classification of specimen types Top of page