Montserrat |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 July 1879.
| class | H&G | year | value | size | description | specimen type |
|---|---|---|---|---|---|---|
| post card | 2 | 1884 | 1d | QV colonial | D{2} | |
| 3 | 1884 | 1½d | QV colonial | D{2} | ||
| 4 | 1884 | 1d + 1d | QV colonial | D{2} | ||
| 6 | 1903 | ½d | arms | D{4} | ||
| 7 | 1903 | 1d | arms | D{4} | ||
| 8 | 1903 | 1d + 1d | arms | D{4} | ||
| envelope | B1 | 1903 | 1d | arms | D{4} | |
| B2 | 1903 | 2½d | arms | D{4} | ||
| regist env | C1 | 1903 | 2d | G: 152 × 96 | arms | D{4r} |
| wrapper | E1 | 1903 | ½d | arms | D{4} | |
| E2 | 1903 | 1d | arms | D{4} |
| type | image | dimensions | application |
|---|---|---|---|
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| 1 | All items listed were printed by De La Rue. |
Compiled by Charles Freeland.
Last updated 18 July 2009
Introduction page List of countries Classification of specimen types Top of page