Mauritius |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 April 1877.
| class | H&G | year | value / (colour) | size | description | specimen type | notes |
|---|---|---|---|---|---|---|---|
| post card | 8 | 1896–97 | 2c | coat of arms type 1 | D{4} | ||
| 9 | 1896–97 | 6c | coat of arms type 1 | D{4} | |||
| 10 | 1896–97 | 8c | coat of arms type 1 | D{4} | |||
| 11 | 1896–97 | 6c + 6c | coat of arms type 1 | D{4} | |||
| 12 | 1896–97 | 8c + 8c | coat of arms type 1 | D{4} | |||
| 22 | 1909 | 2c | coat of arms type 2 | D{4} | |||
| 23 | 1909 | 6c | coat of arms type 2 | D{4} | |||
| 25 | 1923 | 4c | coat of arms type 2 | D{4} | |||
| 26 | 1923 | 10c (grey-blue) | coat of arms type 2 | D{4} | |||
| 27 | 1923 | 12c | coat of arms type 2 | D{4} | |||
| 28 | 1925 | 3c | coat of arms type 2 | D{6} | |||
| 29 | 1925 | 10c (red) | coat of arms type 2 | D{6} | |||
| 30 | 1925 | 3 Cents on 4c | coat of arms type 2 | MAU2 | |||
| 31 | 1930 | 3c (green) | KGV | D{8} | |||
| 32 | 1932 | 3c (violet) | KGV | D{8} | |||
| 33 | 1938 | 3c | KGVI | D{9a} | |||
| 34 | 1938 | 10c (on buff card) | KGVI | D{8} | |||
| letter card | A1 | 1909 | 4c | coat of arms type 2 | D{4} | ||
| A2 | 1923 | 6c | coat of arms type 2 | D{4} | |||
| A3 | 1925 | 5c (grey) | KGV | D{6} | |||
| A4 | 1938 | 5c (violet) | KGVI | D{9a} | |||
| envelope | B16 | 1891 | 50c (yellow) | QV embossed | D{2} | ||
| B17 | 1896 | 18c | 140 × 78 | coat of arms type 1 | D{4} | ||
| B18 | 1896 | 36c | 140 × 78 | coat of arms type 1 | D{4} | ||
| B21 | 1900 | 2c | coat of arms type 1 | D{4a} | |||
| B23 | 1904 | 6c | 145 × 90 | KEVII embossed | D{4} | ||
| B24 | 1904 | 15c | 145 × 90 | KEVII embossed | D{4} | ||
| B25 | 1909 | 2c | 102 × 64 | coat of arms type 2 | D{4a} | ||
| B26a | 1913 | 6c | 146 × 112 | KGV embossed | D{4} | ||
| B27 | 1913 | 15c | 146 × 90 | KGV embossed | D{4} | ||
| B28 | 1920 | 4c | coat of arms type 2 | D{4} | |||
| B29 | 1920 | 6c | coat of arms type 2 | D{4} | |||
| B30 | 1920 | 12c | coat of arms type 2 | D{4} | |||
| B31 | 1920 | 20c | coat of arms type 2 | D{4} | |||
| B32 | 1923 | 12c | KGV embossed | D{4} | |||
| B33 | 1923 | 20c | KGV embossed | D{4} | |||
| B34 | 1925 | 2 Cents on 4c | coat of arms type 2 | MAU2 | |||
| B35 | 1925 | 5 Cents on 6c | coat of arms type 2 | MAU2 | |||
| B36 | 1925 | 10 Cents on 12c | coat of arms type 2 | MAU2 | |||
| B37 | 1925 | 15 Cents on 20c | coat of arms type 2 | MAU2 | 2 | ||
| B39 | 1925 | 15c | coat of arms type 2 | D{6} | |||
| B40 | 1925–27 | 2c | KGV | D{4a} | |||
| B41 | 1925–27 | 5c | KGV | D{6} | |||
| B42 | 1925–27 | 10c | KGV | D{4a} | |||
| B43 | 1934–35 | 12c | KGV | D{8} | |||
| B44 | 1934–35 | 20c | KGV | D{8} | |||
| B45 | 1938 | 2c | KGVI | D{9} | |||
| B46 | 1938 | 5c | KGVI | D{9} | 3 | ||
| B47 | 1938 | 12c | KGVI | D{9} | |||
| B48 | 1938 | 20c | KGVI | D{9} | |||
| regist env | C1 | 1891–93 | 8c (grey) | F: 133 × 83 | QV embossed | D{2} | |
| C2 | 1891–93 | 12c (grey) | G: 152 × 96 | QV embossed | D{4} | ||
| C4 | 1904 | 8c | F: 133 × 83 | KEVII embossed | D{4a} | ||
| C5 | 1904 | 12c | F: 133 × 83 | KEVII | D{4a} | ||
| C6 | 1913 | 12c | G: 152 × 96 | KGV embossed | D{4} | ||
| C7 | 1920 | 12c (carmine) | G: 152 × 96 | coat of arms | D{4r} | ||
| C8 | 1920 | 20c (blue) | G: 152 × 96 | coat of arms | D{4ra} | ||
| C9 | 1923 | 12c (carmine) | G: 152 × 96 | KGV embossed | D{4a} | ||
| C10 | 1923 | 20c (blue) | G: 152 × 96 | KGV embossed | D{4a} | ||
| C11 | 1925 | 12c (grey) | G: 152 × 96 | coat of arms | D{4r} | ||
| C12 | 1925 | 20c (violet) | G: 152 × 96 | coat of arms | D{4r} | ||
| C12a | 1925 | 20c (violet) | H2: 225 × 100 | coat of arms | D{4r} | ||
| C13 | 1927 | 20c (violet) | G: 152 × 96 | KGV | D{4ra} | ||
| C14 | 1933 | 20c (blue) | G: 152 × 96 | KGV | D{8} | ||
| C15 | 1938 | 12c | G: 152 × 96 | KGVI | D{9a} | ||
| C16 | 1938 | 20c | G: 152 × 96 | KGVI | D{9a} | 4 | |
| wrapper | E1 | 1896 | 3c | coat of arms type 1 | D{4a} | ||
| E4 | 1909 | 3c | coat of arms type 2 | D{4} | |||
| E5 | 1922 | 4c | coat of arms type 2 | D{4} | |||
| E6 | 1933 | 4c | KGV | D{8a} | |||
| E7 | 1938 | 4c | KGVI | D{9a} |
| type | image | dimensions | application | note |
|---|---|---|---|---|
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR | |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR | |
| D{4a} | as above | 91½–93 × 8½–9 | overprinted diag TL to BR | |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse | |
| D{4ra} | as above | 91½–93 × 8½–9 | overprinted diag TL to BR on reverse | |
| D{6} |
|
85 × 9½ | overprinted diag BL to TR | |
| D{8} |
|
56½ × 7½ | overprinted diag BL to TR | |
| D{8a} | as above | 56½ × 7½ | overprinted diag TL to BR | |
| D{9} |
|
41 × 4 | overprinted diag BL to TR | |
| D{9a} | as above | 41 × 4 | overprinted diag TL to BR | |
| MAU2 |
|
19½ × 2¾/2¼ | overprinted diag BL to TR on stamp impression | 3 |
| 1 | All items listed were printed by De La Rue. |
| 2 | No specimens of the 1925 KGV head type 15 cents on 20 cents envelope (H&G B38) were distributed. |
| 3 | In the first printing (used for specimens) the value was misplaced towards the right of the value tablet. |
| 4 | In the first printing (used for specimens) the head is centred on the flap and printed horizontally, whereas at least one later printing has the head printed vertically on the flap |
| 5 | This type was used on contemporary locally-surcharged stamps. |
Compiled by Alan Huggins. Additional information provided by Eric Yendall.
Ibbotson, Peter. The Postal History and Stamps of Mauritius. The Royal Philatelic Society London, 1991.
Last updated 3 December 2009
Introduction page List of countries Classification of specimen types Top of page