Nevis |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 July 1879.
| class | H&G | year | value | description | specimen type |
|---|---|---|---|---|---|
| post card | 3 | 1888 | 1d | QV colonial | D{2} |
| 4 | 1888 | 1½d | QV colonial | D{2} | |
| 5 | 1888 | 1d + 1d | QV colonial | D{2} | |
| 6 | 1888 | 1½d + 1½d | QV colonial | D{2} |
| type | image | dimensions | application |
|---|---|---|---|
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR |
| 1 | All items listed were printed by De La Rue. |
Compiled by Charles Freeland.
Last updated 27 July 2008
Introduction page List of countries Classification of specimen types Top of page