Nicaragua |
Introduction page List of countries Classification of specimen types |
UPU member from 1 May 1882.
| class | H&G | other catalogue | year | value | size | description | specimen type | notes |
|---|---|---|---|---|---|---|---|---|
| post card | 8 | 1890 | 2c | 139 × 91 | Seebeck 1890 issue | [1n] | ||
| 9 | 1890 | 3c | 139 × 91 | do. | [1n] | |||
| 10 | 1890 | 2c + 2c | 139 × 91 | do. | [1n] | |||
| 11 | 1890 | 3c + 3c | 139 × 91 | do. | [1n] | |||
| envelope | B4 | 1890 | 5c | 150 × 88 | do. | [1] | ||
| B5 | 1890 | 10c | 161 × 92 | do. | [1] | |||
| B6 | 1890 | 20c | 172 × 95 | do. | [1n] | 2 | ||
| B7 | 1890 | 30c | 195 × 94 | do. | [1n] | 2 | ||
| B8 | 1890 | 50c | 240 × 103 | do. | [1n] | 2 | ||
| wrapper | E1 | 1890 | 1c | 195 × 260 | do. | [1n] | ||
| E2 | 1890 | 2c | 195 × 260 | do. | [1n] | |||
| E3 | 1890 | 4c | 240 × 290 | do. | [1n] |
| type | image | dimensions | application |
|---|---|---|---|
| [1] |
|
25 × 4/2½ | handstamped in violet |
| [1n] |
|
60 × 4½ | handstamped diag BL to TR across item in violet |
| 1 | All items listed were printed by the Hamilton Bank Note Co., New York. |
| 2 | According to the International Bureau Circular only one copy was available for distribution to each member. |
International Bureau Circular No. 511/35 dated 7 February 1890.
Last updated 3 November 2009
Introduction page List of countries Classification of specimen types Top of page