Nigeria |
Introduction page List of countries Classification of specimen types |
Member as British Colony and Protectorate formed from Northern Nigeria and Southern Nigeria from 1 January 1914.
| class | H&G | year | value | size | description | specimen type |
|---|---|---|---|---|---|---|
| post card | 1 | 1914 | ½d | KGV | D{4} | |
| 2 | 1914 | 1d | KGV | D{4} | ||
| 3 | 1914 | 1d + 1d | KGV | D{4} | ||
| envelope | B1 | 1927 | 1d | KGV | D{4a} | |
| B2 | 1927 | 2d | KGV | D{4a} | ||
| B3 | 1931 | 1½d | KGV | D{8} | ||
| regist env | C1 | 1914 | 2d | G: 152 × 96 | KGV | D{4} |
| C2a | 1923 | 3d | H2: 225 × 100 | KGV | D{4r} | |
| C3 | 1923 | 3d | G: 152 × 96 | KGV | D{4r} | |
| C4 | 1937 | 3d | G: 152 × 96 | KGVI | D{9a} |
| type | image | dimensions | application |
|---|---|---|---|
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4a} | as above | 91½–93 × 8½–9 | overprinted diag TL to BR |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| D{8} |
|
56½ × 7½ | overprinted diag BL to TR |
| D{9a} |
|
41 × 4 | overprinted diag TL to BR |
| 1 | All items listed were printed by De La Rue. |
Compiled by Peter Hørlyck.
Last updated 19 May 2009
Introduction page List of countries Classification of specimen types Top of page