Nyasaland |
Introduction page List of countries Classification of specimen types |
Member as British Protectorate British Central Africa from 1891; renamed Nyasaland Protectorate 6 July 1907; member as British Colony from 9 April 1925; member as independent Malawi from 25 October 1966.
IN PROGRESS
| class | H&G | year | value | size | description | specimen type | LE jpg |
|---|---|---|---|---|---|---|---|
| BRITISH CENTRAL AFRICA | |||||||
| post card | 1 | 1893 | 1d | arms type – headed 'British Central Africa' | |||
| 2 | 1893 | 2d | do. | ||||
| 3 | 1895 | ½d | arms type – 'Protectorate' added to heading | ||||
| 4 | 1895 | 1d | do. | D{4} | 34 | ||
| 5 | 1895 | 2d | do. | ||||
| 6 | 1898 | ½d | as above without coloured borders | ||||
| 7 | 1898 | 1d | do. | D{4} | 2 | ||
| 8 | 1904 | ½d | KEVII | D{4} | 06 (6) | ||
| 9 | 1904 | 1d | KEVII | D{4} | 13 (5) and 09 (5) | ||
| regist env | C7 | 1895 | 4d | arms type – headed 'British Central Africa Protectorate' | D{4} | 29 | |
| wrapper | E1 | 1899 | 1d | arms type | |||
| NYASALAND PROTECTORATE | |||||||
| post card | 1 | 1908 | ½d | KEVII | D{4} | 39 and 33 | |
| 2 | 1908 | 1d | KEVII | D{4} | 40 | ||
| 3 | 1908 | 2d | KEVII | D{4} | 36 | ||
| 4 | 1914 | ½d | KGV | D{4} | 38 | ||
| 5 | 1914 | 1d | KGV | D{4} | 30 | ||
| 6 | 1938 | 1d | KGVI | D{9a}per JC | |||
| envelope | B1 | 1912 | 1d | KEVII embossed | |||
| B2 | 1916 | 1d | KGV embossed | D{4} | 31 | ||
| regist env | C1 | 1910 | 4d | F: 133 × 83 | KEVII | ||
| C2 | 1914 | 4d | ??? | KGV | D{4r} | 32 | |
| C3 | 1938 | 4d | ??? | KGVI | |||
| wrapper | E1 | 1908 | ½d | KEVII | D{4} | 1 (2) | |
| E2 | 1908 | 1d | KEVII | D{4} | 42 |
| 1 | All items listed above were printed by De La Rue. |
Information and illustrations provided by Lars Engelbrecht.
Last updated 13 May 2009
Introduction page List of countries Classification of specimen types Top of page