Perak |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony (Federated Malay States) from 1 April 1915; from 17 January 1958 part of independent member Malaya, now Malaysia.
| class | H&G | Steven Tan | year | value | size | description | specimen type | note |
|---|---|---|---|---|---|---|---|---|
| post card | 2 | P2 | 1893 | 1c | leaping tiger with coat of arms | D{4} | 2 | |
| 3 | P3 | 1893 | 1c + 1c | leaping tiger with coat of arms | D{4} | 2 | ||
| 4 | P4 | 1894 | 1c | leaping tiger without coat of arms | D{4} | |||
| 5 | P5 | 1894 | 1c + 1c | leaping tiger without coat of arms | D{4} | |||
| 6 | P6 | 1936 | 2c | side view of Sultan | D{8} | |||
| 7 | P7 | 1936 | 2c | side view of Sultan | D{8} | |||
| 8 | P9b | 1938 | 2c | full face view of Sultan | D{9a} | |||
| 9 | P9c | 1938 | 2c + 2c | full face view of Sultan | D{9a} | |||
| envelope | B1 | E1 | 1936 | 5c | side view of Sultan | D{8} | ||
| B2 | E2 | 1940 | 5c | full face view of Sultan | D{9} | |||
| regist env | C1 | RE1 | 1936 | 15c | G: 152 × 96 | side view of Sultan | D{8} | |
| C2 | RE2 | 1940 | 15c | G: 152 × 96 | full face view of Sultan | D{9a} |
| type | image | dimensions | application |
|---|---|---|---|
| D{4} |
|
91˝–93 × 8˝–9 | overprinted diag BL to TR |
| D{8} |
|
56˝ × 7˝ | overprinted diag BL to TR |
| D{9} |
|
41 × 4 | overprinted diag BL to TR |
| D{9a} | as above | 41 × 4 | overprinted diag TL to BR |
| 1 | All items listed were printed by De La Rue. |
| 2 | The British Royal coat of arms was included in error in the banner on the 1893 1c post card and reply card. The protected State of Perak having its own ruling Royal family, the coat of arms was rapidly removed and the cards replaced. |
| 3 | The design with the side view of the Sultan in the 1936 issues of postage stamps and postal stationery was unrecognisable and nothing like the essays produced by the Straits Settlements & Federated Malay States Government Survey Department. De La Rue claimed they took the image from an approved photograph they had obtained in London but nevertheless the design was replaced as soon as was practical by the full face image of the Sultan. |
Compiled by Andrew Norris.
Tan, Steven [ed]. Standard Catalogue of Malaysia, Singapore, Brunei – Revenue Stamps and Postal Stationery, 1st Edition (2003–2005). International Stamp & Coin Sdn. Bhd., Kuala Lumpur, 2005.
Last updated 8 May 2009
Introduction page List of countries Classification of specimen types Top of page