Sarawak |
Introduction page List of countries Classification of specimen types |
Represented by Great Britain as a British Protectorate from 1 July 1897; from 16 September 1963 part of independent member Malaysia.
Waterlow & Co SPECIMEN types have been renumbered
| class | H&G | Steven Tan | year | value | colour | size | printer | description | specimen type | notes |
|---|---|---|---|---|---|---|---|---|---|---|
| post card | 6 | P7 | 1918 | 1c | slate & carmine | De La Rue | D{4} | |||
| 7 | P10 | 1918 | 4c | carmine | De La Rue | D{4} | ||||
| 11 | P12 | 1931 | 2c | green | Waterlow | W{81} | ||||
| 12 | P13 | 1931 | 4c | orange | Waterlow | W{81} | ||||
| 13 | P14 | 1931 | 6c | rose-red | Waterlow | W{81} | ||||
| 14 | P15 | 1934 | 2c | green | Bradbury, Wilkinson | B{6} | 1 | |||
| 15 | P16 | 1934 | 4c | violet | Bradbury, Wilkinson | B{6} | ||||
| 16 | P16a | 1934 | 6c | carmine | Bradbury, Wilkinson | B{6} | ||||
| 17 | P17 | 1941 | 8c | carmine | Bradbury, Wilkinson | B{6} | 2 | |||
| regist env | C1 | RE18a | 1913 | 10c | blue | G: 152 × 96 | De La Rue | D{4r} | 3 | |
| C1a | RE18b | 1913 | 10c | blue | H: 202 × 127 | De La Rue | D{4r} | |||
| C5 | RE22 | 1931 | 15c | brown | G: 152 × 96 | Waterlow | W{82} | 4 | ||
| C5a | RE22b | 1931 | 15c | brown | H: 202 × 127 | Waterlow | W{82} | |||
| C5b | RE22c | 1931 | 15c | brown | K: 292 × 152 | Waterlow | W{83} | |||
| C6 | RE23 | 1934 | 15c | orange | G: 152 × 96 | Bradbury, Wilkinson | B{6} | |||
| C6a | RE23b | 1934 | 15c | orange | H: 202 × 127 | Bradbury, Wilkinson | B{6} | |||
| C6b | RE23a | 1934 | 15c | orange | K2: 279 × 127 | Bradbury, Wilkinson | B{6} |
| type | image | dimensions | application |
|---|---|---|---|
| B{6} |
|
perforated horiz across card / reg env | |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| W{81} |
|
76 × 7½ | overprinted diag BL to TR |
| W{82} |
|
51× 5½ | overprinted diag BL to TR |
| W{83} |
|
86 × 8½ | overprinted diag BL to TR |
| 1 | H&G and Tan list this as a 3 cents card. |
| 2 | Although grouped with the 1934 issue this card was printed in 1941 and never issued. Only two copies without SPECIMEN overprint exist. |
| 3 | Tan lists size F of this registered envelope as RE18 but this does not exist. |
| 4 | Tan lists size H2 of this registered envelope as RE22a but this does not exist. |
Compiled by Simon Martin-Redman.
Tan, Steven [ed]. Standard Catalogue of Malaysia, Singapore, Brunei – Revenue Stamps and Postal Stationery, 1st Edition (2003–2005). International Stamp & Coin Sdn. Bhd., Kuala Lumpur, 2005.
Last updated 9 July 2009
Introduction page List of countries Classification of specimen types Top of page