Spanish Morocco |
Introduction page List of countries Classification of specimen types |
Initially represented at the UPU by founder member Spain; independent membership as Spanish Zone of Morocco from 1 October 1920; membership transferred to independent Morocco on 15 October 1956.
IN PROGRESS - illustrations of cards 18-25 wanted
| class | H&G | Edifil | Graus | year | value | description | specimen type |
|---|---|---|---|---|---|---|---|
| post card | 14 | 15M | 14M | 1926 | 15 cts | card of Spain optd horiz for Morocco in 4 lines | A.000000 |
| 15 | 16M | 15M | 1926 | 25 cts | do. | A.000000 | |
| 16 | 17M | 16M | 1926 | 15 cts + 15 cts | do. | A.000000 | |
| 17 | 18M | 17M | 1926 | 25 cts + 25 cts | do. | A.000000 | |
| 18 | 20M | 18M | 1933 | 15 cts | pictorial issue | [C] | |
| 19 | 21M | 19M | 1933 | 25 cts | do. | [C] | |
| 20 | 22M | 20M | 1933 | 15 cts + 15 cts | do. | [C] | |
| 21 | 23M | 21M | 1933 | 25 cts + 25 cts | do. | [C] | |
| 22 | 24M | 22M | 1935 | 30 cts | do. | [C] | |
| 23 | 25M | 23M | 1935 | 30 cts + 30 cts | do. | [C] | |
| 25 | – | 25M | 1939 | 20 cts / 30 cts | 1935 card surcharged | '000000' |
| type | image | dimensions | application |
|---|---|---|---|
| A.000000 |
|
24½ × 4½/3½ | control number printed at top left |
| [C] |
|
40 × 4¼ | printed diag BL to TR across card |
| 0 |
|
??? | control number printed at top left |
Laiz, Ángel (Ed.). Catálogo Unificado Especializado de Sellos de España, Tomo IV. Edifil S.A., Madrid.
Graus, Francisco, et al. Catálogo de Enteros Postales de España y sus Dependencias Postales. Galeria Filatèlica de Barcelona, n.d., 1983?
Last updated 1 May 2009
Introduction page List of countries Classification of specimen types Top of page