St Kitts-Nevis |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 July 1879.
Waterlow & Co SPECIMEN type has been renumbered
| class | H&G | year | value | size | description | printer | specimen type |
|---|---|---|---|---|---|---|---|
| post card | 1 | 1904 | ½d | 121 × 74 | Columbus | De La Rue | D{4} |
| 2 | 1904 | 1d | spring | De La Rue | D{4} | ||
| 3 | 1904 | 1d + 1d | spring | De La Rue | D{4} | ||
| envelope | B1 | 1903 | 1d | spring | De La Rue | D{4} | |
| B2 | 1903 | 2½d | Columbus | De La Rue | D{4} | ||
| regist env | C1 | 1904 | 2d | G: 152 × 96 | Columbus | De La Rue | D{4r} |
| wrapper | E1 | 1904 | ½d | Columbus | De La Rue | D{4} | |
| E2 | 1904 | 1d | spring | De La Rue | D{4} | ||
| air letter | F1 | 1952 | 12 cents | KGVI house | Waterlow | W{71} |
| type | image | dimensions | application |
|---|---|---|---|
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| W{71} |
|
46 × 5 | overprinted diag BL to TR |
Compiled by Charles Freeland.
Last updated 15 August 2008
Introduction page List of countries Classification of specimen types Top of page