St Lucia |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 July 1879.
| class | H&G | date | value / (colour) | size | description | specimen type |
|---|---|---|---|---|---|---|
| post card | 5 | 1883 | 1½d + 1½d | QV colonial | D{2} | |
| 6 | 1905 | 1d | KEVII colonial | D{4} | ||
| 7 | 1912 | 1d | KGV leaves | D{4} | ||
| envelope | B1 | 1900 | 1d | QV colonial | D{4} | |
| B2 | 1936 | 1d | 146 × 87 | KGV | D{8} | |
| B3 | 1936 | 1½d | 133 × 107 | KGV | D{8} | |
| regist env | C1 | 1887 | 2d | G: 152 × 96 | QV embossed | D{2} |
| C2 | 1902 | 2d | G: 152 × 96 | KEVII embossed | D{4a} | |
| C3 | 1912 | 2d | G: 152 × 96 | KGV embossed | D{4a} | |
| C4 | 1923 | 3d | G: 152 × 96 | KGV embossed | D{4a} | |
| C4a | 1923 | 3d | H: 202 × 127 | KGV embossed | D{4a} | |
| C4c | 1923 | 3d | H2: 225 × 100 | KGV embossed | D{4a} | |
| C6 | 1940 | 3d | G: 152 × 96 | KGVI 'LION BRAND' | D{9a} | |
| wrapper | E1 | 1887 | ½d | QV colonial | D{2a} | |
| E2 | 1887 | 1d | QV colonial | D{2a} | ||
| E3 | 1905 | ½d | KEVII colonial | D{4} | ||
| E4 | 1905 | 1d | KEVII colonial | D{4} | ||
| E5 | 1912 | ½d | KGV leaves | D{4} | ||
| E6 | 1912 | 1d (carmine) | KGV leaves | D{4} | ||
| E7 | 1913 | 1d (brown) | KGV leaves | D{4} |
| type | image | dimensions | application |
|---|---|---|---|
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR |
| D{2a} | as above | 89–90 × 8½–9 | overprinted diag TL to BR |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4a} | as above | 91½–93 × 8½–9 | overprinted diag TL to BR |
| D{8} |
|
56½ × 7½ | overprinted diag BL to TR |
| D{9a} |
|
41 × 4 | overprinted diag TL to BR |
| 1 | All items listed were printed by De La Rue. |
Compiled by Charles Freeland.
Last updated 10 September 2008
Introduction page List of countries Classification of specimen types Top of page