St Vincent |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 September 1881.
| class | H&G | year | value | size | description | printer | specimen type |
|---|---|---|---|---|---|---|---|
| post card | 4 | 1893 | 1d + 1d | QV colonial | De La Rue | D{2} | |
| 5 | 1893 | 1½d + 1½d | QV colonial | De La Rue | D{2} | ||
| 6 | 1893 | ½d | QV colonial | De La Rue | D{2} | ||
| 7 | 1902 | 1d | KEVII colonial | De La Rue | D{4} | ||
| 8 | 1913 | ½d | KGV leaves | De La Rue | D{4} | ||
| 9 | 1913 | 1d | KGV leaves | De La Rue | D{4} | ||
| 11 | 1923 | 1½d | KGV leaves | De La Rue | D{4} | ||
| envelope | B1 | 1938 | 1d | 145 × 91 | KGVI Young's Island | Bradbury Wilkinson | B{10} |
| B2 | 1938 | 1½d | 133 × 107 | KGVI Kingstown | Bradbury Wilkinson | B{10} | |
| B3 | 1949 | 2 cents | 145 × 91 | KGVI Young's Island | Bradbury Wilkinson | B{10} | |
| B4 | 1949 | 3 cents | 133 × 107 | KGVI Kingstown | Bradbury Wilkinson | B{10} | |
| regist env | C1 | 1892 | 2d | F: 133 × 83 | QV embossed | De La Rue | D{2} |
| C2 | 1902 | 2d | G: 152 × 96 | KEVII colonial | De La Rue | D{4a} | |
| C3 | 1913 | 2d | G: 152 × 96 | KGV leaves | De La Rue | D{4a} | |
| C4 | 1915 | 2d | G: 152 × 96 | KGV leaves | De La Rue | D{4} | |
| C5 | 1923 | 3d | G: 152 × 96 | KGV leaves | De La Rue | D{4a} | |
| C5a | 1923 | 3d | H2: 225 × 100 | KGV leaves | De La Rue | D{4a} | |
| C6 | 1938 | 3d | G: 152 × 96 | KGVI arms | Bradbury Wilkinson | B{10} | |
| C6a | 1938 | 3d | H2: 225 × 100 | KGVI arms | Bradbury Wilkinson | B{10} | |
| C7 | 1951 | 6 cents | G: 152 × 96 | KGVI arms | Bradbury Wilkinson | B{10} | |
| wrapper | E1 | 1893 | ½d | QV colonial | De La Rue | D{2} | |
| E2 | 1893 | 1d | QV colonial | De La Rue | D{2} | ||
| E3 | 1904 | ½d | KEVII colonial | De La Rue | D{4} | ||
| E4 | 1913 | ½d | KGV leaves | De La Rue | D{4} | ||
| E5 | 1913 | ½d | KGV leaves | De La Rue | D{4} |
| type | image | dimensions | application |
|---|---|---|---|
| B{10} |
|
75 × 8 | overprinted diag BL to TR |
| D{2} |
|
89–90 × 8½–9 | overprinted diag BL to TR |
| as above |
|
89–90 × 8½–9 | overprinted diag TL to BR |
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4a} | as above | 91½–93 × 8½–9 | overprinted diag TL to BR |
Compiled by Charles Freeland. Additional information supplied by David Watson.
Last updated 11 June 2009
Introduction page List of countries Classification of specimen types Top of page