South Africa |
Introduction page List of countries Classification of specimen types |
UPU member as Union of South Africa, comprising Cape of Good Hope, Natal, Orange Free State and Transvaal, from 1 June 1910. The Union became a Republic on 31 May 1961 and was renamed Republic of South Africa. Membership was terminated at the 1979 UPU Congress; South Africa re-adhered on 19 June 1981; expelled again at 1984 UPU Congress; re-admitted 22 August 1994.
IN PROGRESS
Confirmation that these registered envelopes were sent to the UPU handstamped or overprinted Specimen for distribution is still needed.
| class | H&G | Quik | year | value | size | description | specimen type | note |
|---|---|---|---|---|---|---|---|---|
| regist env | C1 | R1Asa | 1913 | 4d | F: 133 × 83 | King's head sideways on flap | SA91 | 2 |
| C1a | R1Bsa | 1913 | 4d | G: 152 × 96 | King's head sideways on flap | SA91 | 2 | |
| C1b | R1Cs | 1913 | 4d | H2: 225 × 100 | King's head sideways on flap | SA91 | 2 | |
| C7 | R7Bs | 1934 | 4d | G: 152 × 96 | pictorial – English text at top | D{8} | 2 | |
| C7a | R7Cs | 1934 | 4d | H2: 225 × 100 | pictorial – English text at top | D{8} | 2 | |
| C8 | R8Bs | 1934 | 4d | G: 152 × 96 | pictorial – Afrikaans text at top | D{8} | 2 | |
| C8a | R8Cs | 1934 | 4d | H2: 225 × 100 | pictorial – Afrikaans text at top | D{8} | 2 |
| type | image | dimensions | application |
|---|---|---|---|
| SA91 |
|
18 × 3 | handstamped in violet diagonally next to stamp impression |
| D{8} |
|
56½ × 7½ | overprinted diag BL to TR |
| 1 | All items listed were printed by De La Rue. |
| 2 | Confirmation that these registered envelopes were sent to the UPU handstamped or overprinted Specimen for distribution is still needed. |
| 3 | Quik lists King's Head post cards, a letter card, envelopes, registered envelopes other than those listed above, and wrappers handstamped SPECIMEN. Those illustrated are clearly from the Bechuanaland archive, specimen type BEC2a, and show a characteristic (green) crayon tick. |
Quik, W. J. The postal stationery of South Africa, Part 2, 3rd (revised) edition. Filatelistenvereniging Zuidelijk Afrika, Rotterdam, 1993.
Last updated 16 September 2008
Introduction page List of countries Classification of specimen types Top of page