Tanganyika |
Introduction page List of countries Classification of specimen types |
Represented at the UPU by Great Britain as a British Mandate from 23 October 1922; member as independent Tanganyika from 29 March 1963; from 26 April 1964 united with Zanzibar; 29 October 1964 renamed Tanzania.
| class | H&G | year | value | size | description | printer | specimen type | note |
|---|---|---|---|---|---|---|---|---|
| BR OCCUPATION OF GERMAN EAST AFRICA |
||||||||
| post card | I-1 | 1917 | 3 cents | post card of East Africa & Uganda oveprinted G.E.A. | De La Rue | D{4} | 1 | |
| I-2 | 1917 | 6 cents | do. | do. | D{4} | 1 | ||
| regist env | I-C1 | 1917 | 31 cents | F: 133 × 83 | regist env of East Africa & Uganda oveprinted G.E.A. | do. | D{4r} | 1 |
| BR MANDATED TERRITORY | ||||||||
| post card | 1 | 1923 | 15 cents | giraffe head | Bradbury, Wilkinson | B6 | 2 | |
| 2 | 1923 | 15 cents + 15 cents | do. | Bradbury, Wilkinson | B{5} | 2 | ||
| 3 | 1927 | 15 cents | KGV | De La Rue | D{7a} | |||
| 4 | 1927 | 15 cents + 15 cents | do. | do. | D{7a} | |||
| envelope | B2 | 1927 | 15 cents | do. | do. | D{4a} | ||
| regist env | C1 | 1923 | 50 cents | G: 152 × 96 | giraffe head | do. | D{4r} | |
| C1a | 1923 | 50 cents | H: 202 × 127 | do. | do. | D{4r} | ||
| C2 | 1925 | 30 cents | G: 152 × 96 | do. | do. | D{4r} | ||
| C2a | 1925 | 30 cents | H: 202 × 127 | do. | do. | D{4r} | ||
| C3 | 1927 | 30 cents | G: 152 × 96 | KGV | do. | D{4r} | ||
| C3a | 1927 | 30 cents | H: 202 × 127 | do. | do. | D{4r} |
| type | image | dimensions | application | note |
|---|---|---|---|---|
| B6 |
|
12¼ × 2½ | printed diag BL to TR across stamp impression | 1 |
| B{5} |
|
87½ × 7½ | overprinted diag BL to TR | |
| D{4r} |
|
91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| 1 | These three items are listed by Higgins & Gage under East Africa & Uganda. |
| 2 | Unusually, the 1923 post cards and reply cards show two entirely different types of SPECIMEN overprint. |
| Type B6, used on the single card, was also used on the 1925 giraffe head low value stamps with new frame colours. |
Information and illustrations provided by Brian Cartwright.
Last updated 30 April 2010
Introduction page List of countries Classification of specimen types Top of page