Trinidad & Tobago |
Introduction page List of countries Classification of specimen types |
UPU member as British Colony from 1 April 1877; including Tobago from 1888.
need details and illustrations of registered envelopes - see queries in Note 2
| class | H&G | year | value | colour | size | description | specimen type | note |
|---|---|---|---|---|---|---|---|---|
| post card | 1 | 1915 | ½d | green | KGV | D{4} | ||
| 2 | 1915 | 1d | carmine | KGV | D{4} | |||
| 3 | 1924 | 1d | brown | KGV | D{4} | |||
| 4 | 1937 | 1 cent | green | KGVI | D{9a} | |||
| 5 | 1937 | 2 cents | brown | KGVI | D{9} | |||
| regist env | C1 | 1915 | 2d | F: 133 × 83 | KGV | D{4r} | ||
| C2 | 1924 | 3d | F: 133 × 83 | KGV | D{4r} | |||
| C2b | 1924 | 3d | G: 152 × 96 | KGV | D{4r} | |||
| C3 | 1925 | 3d | F: 133 × 83 | KGV | – | 2 | ||
| C3a | 1925 | 3d | G: 152 × 96 | KGV | – | 2 | ||
| C5 | 1937 | 6 cents | G: 152 × 96 | KGVI | D{9a} | |||
| wrapper | E1 | 1915 | ½d | green | KGV | D{4} | ||
| E2 | 1915 | 1d | red | KGV | D{4} | |||
| E3 | 1924 | 1d | brown | KGV | D{4} | |||
| E4 | 1937 | 1 cent | green | KGVI | D{9a} | |||
| E5 | 1940 | 2 cents | brown | KGVI | D{9a} |
| type | image | dimensions | application |
|---|---|---|---|
| D{4} |
|
91½–93 × 8½–9 | overprinted diag BL to TR |
| D{4r} | as above | 91½–93 × 8½–9 | overprinted diag BR to TL (inverted) on reverse |
| D{9} |
|
41 × 4 | overprinted diag BL to TR |
| D{9a} | as above | 41 × 4 | overprinted diag TL to BR |
| 1 | All items listed were printed by De La Rue. |
| 2 | No evidence has been found that the two 1925 registered envelopes, which differ from the 1924 issue only in a minor change to the text on the reverse, were sent to the UPU for distribution. |
Compiled by Charles Freeland from information provided by David Druett.
Last updated 8 May 2009
Introduction page List of countries Classification of specimen types Top of page