Western Australia |
Introduction page List of countries Classification of specimen types |
Member as one of British Colonies of Australasia from 1 October 1891; member as part of Commonwealth of Australia from 1 October 1907.
need illustration of 1904 3d reg env WITH FLAP OPEN
| class | H&G | P&T | year | value | colour | description | specimen type | notes |
|---|---|---|---|---|---|---|---|---|
| post card | 1 | PC1 | 1889 | ½d | chestnut on salmon | Swan in oval frame | WA1 | |
| 2 | PC2 | 1889 | 1d | blue | Swan in octagonal frame | WA1 | ||
| 9 | PC10A | 1904 | 1d | blue | inscribed 'only for the Commonwealth' | R4 | 1 | |
| 9 | PC10B | 1904 | 1d | blue | inscribed 'only for the Commonwealth' | R4 | 1 | |
| 7 | RPC1 | 1904 | 1d + 1d | red | Swan in octagonal frame | R4 | ||
| 8 | RPC2 | 1904 | 1½d + 1½d | blue | Queen's head | R4 | ||
| 14 | PC19 | 1912 | 1½d | blue on green | Queen's head | [2] | ||
| letter card | A3 | LC3 | 1904 | 2d | blue | Queen's head and text on reverse | R4 | |
| envelope | B1 | EN1 | 1904 | 1d | rose | Swan in octagonal frame | R4 | |
| – | EN3 | 1904 | 2d | orange | Queen's head | R4 | ||
| B3 | EN4 | 1904 | 2½d | blue | Swan in oval frame | R4 | ||
| regist env | C1 | RE2 | 1904 | 3d | reddish brown | Queen's head | R4 | |
| wrapper | E2 | WR2 | 1904 | 1d | red | double line border | R4 | |
| E3 | WR3 | 1904 | ½d | green | single line border | R4 |
| type | image | dimensions | application | note |
|---|---|---|---|---|
| WA1 |
|
15¾ × 2¾ | struck across the stamp impression | 2 |
| R4 |
|
19½ mm diameter | struck across a corner of the stamp impression | 3 |
| [2] |
|
stamp impression cancelled with datestamp | 4 |
| 1 | P&T PC10A and PC10B are both listed as 9 by H&G. They were printed from two separate stereos used as a pair and occur in notionally equal numbers. They differ in some casting flaws but one is not a variety of the other. |
| 2 | This handstamp was also used on specimens of postage stamps distributed between 1889 and 1892. It is known struck in black and in violet both on postage stamps and on postal stationery. It appears that items struck in black were sent to the UPU whereas items struck in violet were used in presentation sets. |
| 3 | This cancellation was also used on specimens of postage and postage due stamps distributed in 1904. |
| 4 | Perth datestamps were also struck on specimens of postage stamps in 1906, dated 11 MY 06, and in 1909, dated 25 MR 1909. |
Listing compiled by Brian Pope. Illustrations provided by John DiBiase.
Pope, B. and Thomas, P. Western Australia: The Postal Stationery to 1914. Western Australia Study Group, Perth, 1982. As revised.
Last updated 26 March 2009
Introduction page List of countries Classification of specimen types Top of page